Counts of Adult and Young Tundra Swans
Mattamuskeet N. W. R.
2001
| Asterisks indicate
graduate student teams! |
| | |
| North of Waupoppin Canal (November 11)
|
| Team | Adults | Young |
| 1 | 1000 | 60 |
| 2* | 300 | 13 |
| 3 | 529 | 23 |
| 4 | 780 | 30 |
| 5* | 586 | 28 |
| 6 | 570 | 30 |
| 7 | 550 | 18 |
| 8 | 581 | 29 |
| 9 | 545 | 20 |
| 10 | 342 | 5 |
| | |
| North of the old lodge (November 11) |
| Team | Adults | Young |
| 1 | 630 | 48 |
| 2* | 329 | 10 |
| 3 | 675 | 63 |
| 4 | 322 | 36 |
| 5 | 543 | 46 |
| 6 | 614 | 51 |
| 7 | 750 | 51 |
| 8 | 659 | 43 |
| 9 | 563 | 59 |
| | |
| North of the old lodge (November 18) |
| Team | Adults | Young |
| 1 | 187 | 16 |
| 2 | 561 | 3 |
| 3 | 359 | 54 |
| 4 | 178 | 33 |
| 5 | 203 | 20 |
| 6 | 44 | 4 |
| 7* | 97 | 18 |
| 8 | 147 | 6 |
| | |