Plethodon: scores for white spots at different elevations
along Ball Creek road -- Coweeta Hydrologic Laboratory
September 7, 2002
Altitude | Score for white spots | |||
---|---|---|---|---|
(feet) | 0 | 1 | 2 | 3 |
2250 | - | - | 1 | 5 |
2550 | 1 | 1 | 3 | 3 |
2700 | - | 4 | 2 | 2 |
2850 | 1 | 7 | 2 | - |
3150 | 3 | 7 | - | - |
3450 | 3 | 5 | - | - |
Explanations of scores . . .
|
Plethodon: scores for red on legs at different elevations
along Ball Creek road -- Coweeta Hydrological Laboratory
September 7, 2002
Altitude | Score for red on legs | |||
---|---|---|---|---|
(feet) | 0 | 1 | 2 | 3 |
2250 | 3 | 3 | - | - |
2550 | 1 | 5 | 3 | - |
2700 | 1 | 4 | 2 | 1 |
2850 | - | 5 | 5 | 1 |
3150 | - | 2 | 2 | 6 |
3450 | 2 | 2 | - | 4 |
Explanations of scores . . .
|
Plethodon:
scores for white spots in relation to scores for red on legs
(2550 - 2850 feet only)
September 7, 2002
Score for | Score for white spots | |||
---|---|---|---|---|
red on legs | 0 | 1 | 2 | 3 |
0 | 2 | 0 | 1 | 2 |
1 | 0 | 8 | 2 | 3 |
2 | 2 | 7 | 3 | 0 |
3 | 2 | 4 | 2 | 0 |
|
Plethodon:
Hairston's index of hybridization (hybrid index)
at different elevations along Ball Creek road
September 7, 2002
(hybrid index = score for red on legs MINUS score for white spots)
Altitude | Hybrid index (score for red MINUS score for white) | ||||||
---|---|---|---|---|---|---|---|
(feet) | 3 | 2 | 1 | 0 | -1 | -2 | -3 |
2250 | - | - | - | - | - | 4 | 2 |
2550 | - | - | - | 3 | 2 | 3 | 1 |
2700 | - | - | 4 | 2 | - | 1 | 1 |
2850 | - | 2 | 3 | 6 | - | - | - |
3150 | 2 | 4 | 3 | 1 | - | - | - |
3450 | 2 | 2 | - | 3 | 1 | - | - |
Note that the hybrid index varies from 3 to -3.
Other species . . .
|