Counts of Adult and Young Tundra Swans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodie Island Pond (20 November) | ||
|---|---|---|
| Team | Adults | Young |
| 1 | 71 | 29 |
| 2 | 137 | 43 |
| 3 | 188 | 13 |
| 4 | 142 | 37 |
| 5 | 60 | 39 |
| 6 | 110 | 12 |
| 7 | 125 | 24 |
| | ||
| Mattamuskeet NWR north of Waupoppin Canal (21 November) | ||
| Team | Adults | Young |
| 1 | 54 | 19 |
| 1 | 36 | 17 |
| 2 | 150 | 12 |
| 2 | 161 | 12 |
| 3 | 112 | 10 |
| 3 | 43 | 8 |
| 4 | 169 | 21 |
| 4 | 210 | 21 |
| 5 | 44 | 8 |
| 5 | 37 | 9 |
| 6 | 268 | 22 |
| 7 | 143 | 13 |
| 8 | 651 | 48 |
![]()