Counts of Adult and Young Tundra Swans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | Young | |
|---|---|---|
| 15 November | ||
| Field east of Englehard | ||
| 72 | 28 | |
| 73 | 27 | |
| 75 | 25 | |
| 73 | 29 | |
| 100 | 21 | |
| 125 | 30 | |
| 109 | 24 | |
| 335 | 130 | |
| 259 | 76 | |
| 294 | 102 | |
| 136 | 21 | |
| 102 | 10 | |
| 130 | 16 | |
| 121 | 7 | |
| 22 November | ||
| Mattamuskeet NWR -- from Headquarters Point | ||
| 26 | 3 | |
| 49 | 7 | |
| 92 | 8 | |
| 50 | 8 | |
| 52 | 6 | |
| 95 | 5 | |
| 100 | 17 | |
| 105 | 1 | |
| 241 | 28 | |
| 96 | 4 | |
| 91 | 13 | |
| 62 | 4 | |
| 80 | 3 | |
| 89 | 11 | |
| 104 | 10 | |
![]()