Counts of Adult and Young Tundra Swans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Headquarters Point (November 7) | ||
|---|---|---|
| Team | Adults | Young |
| Right (east) of island | ||
| 1 | 211 | 8 |
| 2 | 164 | 11 |
| 3 | 240 | 5 |
| 4 | 240 | 9 |
| 5 | 240 | 7 |
| Left (west) of island | ||
| 6 | 93 | 2 |
| 7 | 111 | 4 |
| 8 | 124 | 3 |
| | ||
| From Headquarters Point (November 14) | ||
| Team | Adults | Young |
| 1 | 360 | 11 |
| Right (east) of island | ||
| 2 | 143 | 0 |
| 3 | 180 | 1 |
| 4 | 115 | 3 |
| 5 | 275 | 2 |
| 6 | 133 | 4 |
| 7 | 195 | 1 |
| Left (west) of island | ||
| 2 | 96 | 0 |
| 3 | 406 | 7 |
| 4 | 146 | 5 |
| 5 | 284 | 7 |
| 6 | 142 | 4 |
| 7 | 197 | 1 |
| | ||
![]()
![]()