Counts of Adult and Young Tundra Swans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asterisks indicate
graduate student and faculty teams!
| ||
|---|---|---|
| Bodie Island Pond (November 8) | ||
| Team | Adults | Young |
| 1* | 70 | 3 |
| | ||
| Impoundments south of Waupoppin Canal
(November 9) (three separate groups of swans) | ||
| Team | Adults | Young |
| 1* | 50 | 4 |
| 1* | 48 | 4 |
| 1* | 19 | 3 |
| | ||
| From Headquarters Point (November 16) | ||
| Team | Adults | Young |
| 1 | 87 | 13 |
| 2 | 89 | 11 |
| 3 | 85 | 15 |
| 4 | 85 | 15 |
| 5 | 88 | 13 |
| 6 | 94 | 2 |
| 7* | 213 | 3 |
| 8* (left of island) | 388 | 12 |
| 8* (right of island) | 481 | 19 |
| 8* (in front of island) | 61 | 0 |
| | ||
![]()
![]()