Mini Breeding Bird Survey

Chatham County 2004

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12 13 14      
DATE 6/13 5/23 5/31 6/13 6/6 6/20 6/19 6/27 ---- 6/13 ---- 6/13 6/27 5/31      
HABITAT                               AVERAGE  
% H or M 25 32.5 10 30 22.5 15 52.5 30 0 30 0 40 22.5 37.5   28.96  
% P 15 15 17.5 5 2.5 2.5 5 0 0 0 0 0 17.5 22.5   8.54  
% O 15 10 22.5 22.5 37.5 32.5 22.5 10 0 27.5 0 27.5 15 10   21.04  
% B 30 32.5 20 35 15 47.5 2.5 35 0 32.5 0 27.5 45 25   28.96  
% * 15 15 0 2.5 0 0 0 0 0 2.5 0 0 0 2.5   3.13  
VEHICLES 0 0 22 0 6 12 4 9 0 0 0 13 39 44      
SPECIES                               TOTAL FREQ
Double-crested Cormorant 0 0 22 0 6 12 4 9 0 0 0 13 39 44   149 8
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Green Heron 0 0 0 0 0 0 0 4 0 0 0 0 0 0   4 1
Black Vulture 0 0 1 0 0 0 1 0 0 0 0 3 0 0   5 3
Turkey Vulture 0 0 0 4 0 0 0 0 0 0 0 0 0 0   4 1
Canada Goose 1 0 0 1 0 0 0 0 0 0 0 0 0 0   2 2
Wood Duck 0 0 0 0 2 0 0 0 0 0 0 0 0 1   3 2
Mallard 0 2 0 0 0 0 0 0 0 0 0 0 0 0   2 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Broad-winged Hawk 0 0 0 1 0 0 0 2 0 2 0 0 0 0   5 3
Red-tailed Hawk 0 0 0 0 1 0 0 0 0 0 0 0 0 0   1 1
Wild Turkey 0 0 0 0 0 0 0 0 0 1 0 0 0 0   1 1
Northern Bobwhite 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Killdeer 0 1 1 0 5 0 3 2 0 2 0 4 0 0   18 7
Rock Dove 1 0 0 0 0 0 0 0 0 0 0 0 0 0   1 1
Mourning Dove 0 0 0 0 0 0 0 0 0 1 0 0 0 3   4 2
Yellow-billed Cuckoo 4 17 7 11 16 15 24 11 0 11 0 17 13 15   161 12
Eastern Screech-Owl 0 1 2 6 4 0 5 0 0 3 0 8 0 2   31 8
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Nighthawk 0 1 0 0 0 0 0 0 0 1 0 0 0 0   2 2
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 2 2 0 0 0 0 0 0 0 0 0 0 0   4 2
Chimney Swift 1 0 0 4 0 0 1 1 0 2 0 0 0 0   9 5
Ruby-throated Hummingbird 1 7 0 1 2 0 4 3 0 0 0 6 34 2   60 9
Belted Kingfisher 0 2 0 1 1 0 0 0 0 0 0 0 0 1   5 4
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Downy Woodpecker 6 6 7 3 9 0 9 10 0 6 0 7 4 3   70 11
Hairy Woodpecker 2 2 1 0 1 0 2 3 0 0 0 0 0 1   12 7
Northern Flicker 0 0 1 0 0 0 0 0 0 0 0 2 0 0   3 2
Pileated Woodpecker 0 0 2 0 0 0 1 0 0 0 0 0 0 2   5 3
Eastern Wood-Pewee 3 1 0 0 0 0 0 0 0 0 0 0 0 0   4 2
Acadian Flycatcher 1 3 2 6 6 7 6 3 0 0 0 5 0 2   41 10
Willow Flycatcher 2 2 0 1 0 2 0 0 0 0 0 1 0 0   8 5
Eastern Phoebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Crested Flycatcher 0 0 1 0 0 1 1 1 0 2 0 0 0 1   7 6
Eastern Kingbird 0 1 6 7 1 0 0 0 0 1 0 8 0 2   26 7
Loggerhead Shrike 0 0 0 0 0 0 5 0 0 0 0 0 0 0   5 1
White-eyed Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow-throated Vireo 0 2 2 1 1 0 8 0 0 0 0 0 0 1   15 6
Blue-headed Vireo 1 0 0 0 0 0 1 5 0 0 0 0 0 0   7 3
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Blue Jay 9 8 15 5 6 1 23 5 0 1 0 3 10 0   86 11
American Crow 1 6 4 3 2 2 4 3 0 4 0 9 10 1   49 12
Fish Crow 18 14 11 36 22 36 17 54 0 22 0 31 36 15   312 12
Purple Martin 2 0 0 0 0 0 0 0 0 2 0 0 0 0   4 2
Tree Swallow 0 1 3 0 0 0 0 0 0 0 0 5 0 4   13 4
Northern Rough-winged Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cliff Swallow 0 1 0 0 1 0 0 0 0 0 0 0 0 0   2 2
Barn Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Carolina Chickadee 0 0 0 4 0 0 3 3 0 13 0 8 0 1   32 6
Tufted Titmouse 6 11 0 2 1 2 6 0 0 2 0 1 12 5   48 10
White-breasted Nuthatch 13 12 12 6 18 7 10 2 0 4 0 5 5 8   102 12
Brown-headed Nuthatch 3 0 0 0 0 0 1 0 0 0 0 1 0 0   5 3
Carolina Wren 0 1 1 0 0 0 0 0 0 0 0 0 0 1   3 3
House Wren 14 12 17 18 32 6 21 10 0 22 0 15 9 23   199 12
Blue-gray Gnatcatcher 0 1 0 0 0 0 0 0 0 0 0 0 0 0   1 1
Eastern Bluebird 16 20 2 7 4 0 13 5 0 6 0 4 0 13   90 10
Wood Thrush 2 3 1 5 7 21 7 2 0 9 0 8 10 6   81 12
American Robin 9 3 13 8 3 3 12 9 0 5 0 7 2 1   75 12
Gray Catbird 0 3 9 2 5 4 0 15 0 4 0 3 8 4   57 10
Northern Mockingbird 0 0 0 0 0 0 0 0 0 1 0 0 0 0   1 1
Brown Thrasher 2 5 6 2 23 10 9 7 0 3 0 13 20 3   103 12
European Starling 4 2 1 1 1 0 3 1 0 0 0 0 0 0   13 7
Cedar Waxwing 3 1 0 12 0 0 0 0 0 3 0 0 12 19   50 6
Northern Parula 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow Warbler 6 2 0 0 0 0 2 0 0 0 0 1 0 0   11 4
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Pine Warbler 3 0 0 0 0 0 1 0 0 0 0 0 0 0   4 2
Prairie Warbler 17 8 11 2 0 0 1 4 0 1 0 1 5 12   62 10
Black-and-white Warbler 0 3 5 2 2 0 0 0 0 0 0 0 0 0   12 4
American Redstart 0 1 0 0 0 0 0 0 0 0 0 0 0 0   1 1
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Ovenbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Louisiana Waterthrush 4 2 3 1 0 0 6 7 0 2 0 2 0 1   28 9
Kentucky Warbler 0 0 0 0 1 0 0 0 0 0 0 1 0 0   2 2
Common Yellowthroat 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Hooded Warbler 0 10 5 4 4 0 4 1 0 1 0 3 0 0   32 8
Yellow-breasted Chat 2 0 0 0 0 0 4 0 0 0 0 0 0 0   6 2
Summer Tanager 0 5 8 8 4 0 6 6 0 2 0 6 1 0   46 9
Scarlet Tanager 1 4 8 0 6 0 2 0 0 3 0 4 0 1   29 8
Eastern Towhee 0 3 1 2 0 0 4 0 0 0 0 2 0 2   14 6
Chipping Sparrow 6 10 14 6 5 7 5 10 0 2 0 4 9 4   82 12
Field Sparrow 0 8 8 14 12 8 10 11 0 5 0 13 0 9   98 10
Grasshopper Sparrow 0 2 1 2 3 0 0 0 0 0 0 0 0 1   9 5
Song Sparrow 0 0 0 0 0 0 3 0 0 0 0 0 0 0   3 1
Northern Cardinal 0 0 0 0 0 0 0 0 0 0 0 0 8 0   8 1
Blue Grosbeak 30 25 17 24 23 29 33 27 0 17 0 14 37 18   294 12
Indigo Bunting 0 3 7 2 8 1 5 1 0 4 0 4 0 4   39 10
Dickcissel 1 10 9 14 17 17 12 12 0 11 0 8 13 5   129 12
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Meadowlark 0 0 2 3 5 3 5 1 0 0 0 7 0 1   27 8
Common Grackle 0 0 2 1 10 7 2 4 0 1 0 7 6 1   41 10
Brown-headed Cowbird 1 7 10 5 0 5 23 0 0 3 0 0 0 14   68 8
Orchard Oriole 2 5 0 0 0 0 0 3 0 1 0 7 0 2   20 6
Baltimore Oriole 0 0 5 1 1 0 3 1 0 0 0 2 0 0   13 6
House Finch 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
American Goldfinch 0 2 0 0 2 0 0 0 0 9 0 0 3 5   21 5
House Sparrow 12 5 2 3 1 7 1 13 0 3 0 5 0 8   60 11
HOSP 0 0 0 0 0 0 0 0 0 2 0 0 6 0   8 2
TOTAL 210 269 248 252 278 201 332 262 0 200 0 265 273 228   3018  

Last Updated on 12/18/04
by R. H. Wiley