Mini Breeding Bird Survey

Durham County 2004

ROUTE 1 2 3 4 5 6 7 8                  
DATE 6/13 6/6 6/20 6/10 5/31 6/6 6/15 6/11                  
HABITAT                               AVERAGE  
% H OR M 22.5 15 12.5 25 30 10 27.5 0               20.4  
% P 2.5 7.5 0 2.5 17.5 15 12.5 0               8.2  
% O 27.5 7.5 0 15 7.5 0 22.5 0               11.4  
% B 32.5 60 87.5 37.5 45 72.5 27.5 0               51.8  
% * 0 0 5 5 0 0 2.5 0               1.8  
VEHICLES 10 97               107  
SPECIES                               TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0               0 0
Great Blue Heron 0 0 1 4 0 0 0 1               6 3
Green Heron 0 0 4 0 0 0 0 0               4 1
Black Vulture 0 0 0 0 0 0 0 0               0 0
Turkey Vulture 0 0 0 0 0 0 0 0               0 0
Canada Goose 27 0 0 0 7 0 0 0               34 2
Wood Duck 0 1 0 0 0 0 0 0               1 1
Mallard 0 0 0 0 0 0 0 1               1 1
Osprey 0 0 0 0 0 0 0 0               0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0               0 0
Cooper's Hawk 0 1 0 0 0 0 0 0               1 1
Accipiter species 0 0 0 0 0 0 0 0               0 0
Red-shouldered Hawk 0 0 1 0 1 0 0 0               2 2
Broad-winged Hawk 0 0 0 0 0 0 0 0               0 0
Red-tailed Hawk 1 1 0 0 1 0 1 0               4 4
Wild Turkey 0 0 0 0 0 0 0 0               0 0
Northern Bobwhite 0 1 0 0 0 0 5 0               6 2
Killdeer 0 1 3 0 0 0 0 1               5 3
Rock Dove 0 0 0 0 0 0 0 0               0 0
Mourning Dove 8 21 17 6 11 5 9 15               92 8
Yellow-billed Cuckoo 1 1 1 0 0 0 1 1               5 5
Eastern Screech-Owl 0 0 0 0 0 0 0 0               0 0
Great Horned Owl 0 0 0 0 0 0 0 0               0 0
Barred Owl 0 0 0 0 0 0 0 0               0 0
Common Nighthawk 0 0 0 0 0 0 0 0               0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0               0 0
Whip-poor-will 0 0 0 0 0 0 0 0               0 0
Chimney Swift 3 3 7 5 9 2 5 14               48 8
Ruby-throated Hummingbird 0 0 1 2 2 1 0 0               6 4
Belted Kingfisher 0 0 0 0 0 0 0 0               0 0
Red-headed Woodpecker 0 0 0 0 0 0 2 0               2 1
Red-bellied Woodpecker 1 6 9 3 7 1 3 4               34 8
Downy Woodpecker 1 0 6 1 6 0 1 2               17 6
Hairy Woodpecker 0 1 0 0 0 0 1 0               2 2
Northern Flicker 0 0 0 0 1 1 1 0               3 3
Pileated Woodpecker 0 0 0 0 0 0 0 0               0 0
Eastern Wood-Pewee 0 2 1 4 0 2 0 1               10 5
Acadian Flycatcher 1 0 0 2 0 0 2 0               5 3
Willow Flycatcher 0 0 0 0 0 0 0 0               0 0
Eastern Phoebe 2 0 0 0 1 0 1 3               7 4
Great Crested Flycatcher 1 4 0 3 4 0 0 1               13 5
Eastern Kingbird 0 1 0 0 0 0 0 0               1 1
Loggerhead Shrike 0 0 0 0 0 0 0 0               0 0
White-eyed Vireo 0 0 0 0 0 0 0 0               0 0
Yellow-throated Vireo 0 0 1 1 1 0 0 0               3 3
Blue-headed Vireo 0 0 0 0 0 0 0 0               0 0
Warbling Vireo 0 0 0 0 0 0 0 0               0 0
Red-eyed Vireo 6 5 3 16 0 4 3 6               43 7
Blue Jay 1 4 15 2 11 8 2 0               43 7
American Crow 31 22 15 4 0 13 9 18               112 7
Fish Crow 0 1 0 1 0 2 4 0               8 4
Purple Martin 2 0 0 0 0 0 0 0               2 1
Tree Swallow 0 0 0 0 0 0 0 0               0 0
Northern Rough-winged Swallow 0 0 0 1 0 0 0 0               1 1
Cliff Swallow 0 0 0 0 0 0 0 0               0 0
Barn Swallow 4 0 3 8 0 3 0 0               18 4
Carolina Chickadee 1 5 11 0 6 2 2 3               30 7
Tufted Titmouse 1 16 12 5 15 4 10 0               63 7
White-breasted Nuthatch 0 0 3 1 5 1 0 1               11 5
Brown-headed Nuthatch 0 2 2 0 3 1 0 1               9 5
Carolina Wren 6 9 6 17 15 11 16 5               85 8
House Wren 0 0 2 0 3 1 1 0               7 4
Blue-gray Gnatcatcher 3 13 5 24 17 1 10 20               93 8
Eastern Bluebird 11 10 0 3 2 2 3 8               39 7
Wood Thrush 7 22 1 7 9 1 0 2               49 7
American Robin 0 10 31 7 20 6 5 4               83 7
Gray Catbird 1 0 4 1 1 0 0 0               7 4
Northern Mockingbird 5 2 7 4 7 15 1 15               56 8
Brown Thrasher 2 1 3 1 2 2 0 0               11 6
European Starling 0 2 14 0 2 5 1 4               28 6
Cedar Waxwing 0 6 0 0 0 0 0 0               6 1
Northern Parula 1 1 0 0 0 0 2 0               4 3
Yellow Warbler 0 0 0 0 0 0 0 0               0 0
Yellow-throated Warbler 0 1 0 0 0 0 0 0               1 1
Pine Warbler 1 2 3 2 6 3 0 0               17 6
Prairie Warbler 3 0 0 0 0 0 1 0               4 2
Black-and-white Warbler 0 0 0 0 0 0 0 0               0 0
American Redstart 0 0 0 0 0 0 0 1               1 1
Prothonotary Warbler 0 0 0 1 0 0 0 0               1 1
Ovenbird 2 0 0 1 0 0 2 2               7 4
Louisiana Waterthrush 0 0 0 0 0 0 0 0               0 0
Kentucky Warbler 0 0 0 0 0 0 0 0               0 0
Common Yellowthroat 9 2 0 3 0 1 1 0               16 5
Hooded Warbler 0 0 0 0 0 0 0 0               0 0
Yellow-breasted Chat 3 0 0 1 0 0 2 2               8 4
Summer Tanager 2 1 0 1 5 0 0 4               13 5
Scarlet Tanager 0 0 2 1 1 0 0 0               4 3
Eastern Towhee 4 4 6 12 25 10 9 7               77 8
Chipping Sparrow 19 7 8 8 2 3 8 7               62 8
Field Sparrow 1 0 0 0 0 0 1 0               2 2
Grasshopper Sparrow 0 0 0 0 0 0 0 0               0 0
Song Sparrow 0 1 2 0 0 0 0 0               3 2
Northern Cardinal 42 16 30 23 51 7 18 31               218 8
Blue Grosbeak 2 0 0 0 0 0 2 0               4 2
Indigo Bunting 16 8 1 11 1 4 3 4               48 8
Dickcissel 0 0 0 0 0 0 0 0               0 0
Red-winged Blackbird 3 0 0 0 0 0 2 0               5 2
Eastern Meadowlark 5 2 0 1 0 0 0 0               8 3
Common Grackle 14 1 25 4 1 15 0 5               65 7
Brown-headed Cowbird 7 1 4 1 1 4 1 0               19 7
Orchard Oriole 0 0 0 1 0 2 0 0               3 2
Baltimore Oriole 0 0 0 0 0 0 0 0               0 0
House Finch 0 2 20 2 12 12 0 0               48 5
American Goldfinch 1 3 4 1 9 3 10 0               31 7
House Sparrow 0 0 0 0 2 1 1 0               4 3
TOTAL 262 226 294 207 285 159 162 194               1789  

Last Updated on 12/18/04
By R. H. Wiley