Mini Breeding Bird Survey

Orange County 2004

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12          
DATE 6/6 5/28 5/23 6/6 5/29 6/6 5/22 6/2 6/24 5/31 6/6 5/23          
HABITATS                               AVERAGE  
% H or M 17.5 27.5 15 50 32.5 32.5 2.5 27.5 42.5 45 15 17.5       27.08  
% P 2.5 2.5 2.5 0 10 5 0 10 5 7.5 17.5 5       5.625  
% O 67.5 42.5 25 10 47.5 7.5 22.5 25 15 27.5 17.5 20       27.29  
% B 12.5 27.5 57.5 30 10 45 55 32.5 37.5 20 47.5 57.5       36.04  
% * 0 0 10 0 0 0 0 0 5 0 0 0       1.25  
VEHICLES 0 ---- ---- 24 8 20 ---- ---- ---- 50 17 24          
SPECIES                               TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Great Blue Heron 1 0 1 0 0 0 0 0 0 0 0 0       2 2
Green Heron 0 0 0 1 1 0 0 0 0 0 0 0       2 2
Black Vulture 2 0 0 0 1 0 0 0 0 1 0 0       4 3
Turkey Vulture 0 7 0 5 0 1 0 0 0 1 0 0       14 4
Canada Goose 0 0 12 0 83 9 10 25 0 0 0 0       139 5
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Mallard 0 0 0 0 1 0 0 0 0 0 0 0       1 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Accipiter species 0 0 0 0 0 0 1 0 0 0 0 0       1 1
Red-shouldered Hawk 0 0 0 0 0 0 0 1 1 0 0 0       2 2
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Red-tailed Hawk 1 0 0 0 0 0 0 0 0 1 0 0       2 2
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Northern Bobwhite 1 1 0 0 0 0 4 0 0 0 0 0       6 3
Killdeer 1 0 0 0 8 0 2 0 1 0 0 1       13 5
Rock Dove 9 0 0 0 2 27 0 0 0 1 0 0       39 4
Mourning Dove 41 20 21 6 34 8 16 12 13 17 13 10       211 12
Yellow-billed Cuckoo 2 4 1 0 9 3 2 3 1 1 0 0       26 9
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Barred Owl 0 0 0 3 4 0 0 0 0 1 0 0       8 3
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Whip-poor-will 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Chimney Swift 5 1 1 24 2 8 9 0 3 5 4 10       72 11
Ruby-throated Hummingbird 1 1 0 0 2 0 1 0 0 0 0 0       5 4
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Red-headed Woodpecker 0 0 0 0 1 0 0 0 0 0 0 0       1 1
Red-bellied Woodpecker 8 1 12 1 15 7 5 4 7 5 7 13       85 12
Downy Woodpecker 3 0 0 0 3 2 0 0 1 1 0 1       11 6
Hairy Woodpecker 0 0 0 0 0 0 0 0 0 1 0 0       1 1
Northern Flicker 1 3 0 0 0 1 0 0 0 1 0 1       7 5
Pileated Woodpecker 0 0 0 0 0 0 0 0 1 1 0 0       2 2
Eastern Wood-Pewee 5 4 5 1 6 1 2 0 4 5 0 1       34 10
Acadian Flycatcher 2 0 0 1 0 0 0 0 0 1 0 1       5 4
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Eastern Phoebe 3 0 2 3 0 1 2 0 0 0 1 1       13 7
Great Crested Flycatcher 2 2 2 0 2 1 2 0 2 1 0 3       17 9
Eastern Kingbird 0 0 1 0 0 0 0 0 0 1 0 1       3 3
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0       0 0
White-eyed Vireo 0 0 0 1 0 0 0 0 0 0 0 0       1 1
Yellow-throated Vireo 1 0 1 1 2 0 0 0 0 2 0 1       8 6
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Warbling Vireo 0 0 0 0 1 0 0 0 0 0 0 0       1 1
Red-eyed Vireo 14 10 7 7 8 3 12 8 7 3 5 2       86 12
Blue Jay 8 1 3 4 8 1 4 0 3 6 4 3       45 11
American Crow 30 10 15 25 31 21 15 21 6 14 31 16       235 12
Fish Crow 1 0 0 0 0 0 0 0 0 0 0 0       1 1
Purple Martin 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Northern Rough-winged Swallow 0 0 0 0 1 1 5 0 0 0 0 2       9 4
Cliff Swallow 0 0 0 0 1 0 0 0 0 0 0 0       1 1
Barn Swallow 9 3 0 0 27 0 8 0 2 6 2 8       65 8
Carolina Chickadee 9 0 1 4 10 5 6 0 6 4 18 6       69 10
Tufted Titmouse 12 17 5 6 20 27 13 11 7 15 14 23       170 12
White-breasted Nuthatch 0 0 3 3 1 1 1 2 3 0 0 1       15 8
Brown-headed Nuthatch 0 0 0 7 1 0 3 0 6 1 0 3       21 6
Carolina Wren 18 9 9 18 17 11 23 15 3 23 4 28       178 12
House Wren 0 0 0 1 0 0 0 0 0 0 0 4       5 2
Blue-gray Gnatcatcher 13 0 6 8 13 7 2 0 6 19 2 0       76 9
Eastern Bluebird 4 7 11 4 9 4 13 4 0 8 6 6       76 11
Wood Thrush 11 9 1 0 2 11 1 6 4 5 8 3       61 11
American Robin 3 4 10 0 1 0 0 3 4 8 3 7       43 9
Gray Catbird 0 0 0 1 0 2 0 0 2 0 0 5       10 4
Northern Mockingbird 13 3 9 2 14 3 10 4 4 7 9 16       94 12
Brown Thrasher 4 0 4 2 3 1 7 1 2 3 1 5       33 11
European Starling 15 15 17 0 3 2 6 2 0 27 4 3       94 10
Cedar Waxwing 2 0 0 0 0 0 0 0 2 4 0 0       8 3
Northern Parula 0 0 0 1 0 0 0 0 1 0 0 0       2 2
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 1 0       1 1
Pine Warbler 2 2 0 1 5 7 5 2 4 7 11 10       56 11
Prairie Warbler 2 0 1 0 0 0 2 0 0 0 0 0       5 3
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0 0 0       0 0
American Redstart 0 0 0 0 0 0 8 0 0 0 0 0       8 1
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Ovenbird 6 0 0 0 3 2 1 0 3 1 0 0       16 6
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Common Yellowthroat 7 0 4 2 4 0 8 0 1 4 0 0       30 7
Hooded Warbler 2 0 0 0 0 0 0 0 2 0 0 0       4 2
Yellow-breasted Chat 5 1 3 1 1 0 3 0 1 0 0 0       15 7
Summer Tanager 2 1 4 1 1 3 2 4 2 4 0 1       25 11
Scarlet Tanager 0 0 1 1 0 0 1 0 0 1 0 1       5 5
Eastern Towhee 7 6 9 3 6 12 3 1 11 7 12 15       92 12
Chipping Sparrow 16 1 16 0 24 13 13 2 12 18 0 3       118 10
Field Sparrow 5 5 5 1 2 0 10 0 6 1 0 0       35 8
Grasshopper Sparrow 3 0 3 0 5 0 1 0 0 0 0 0       12 4
Song Sparrow 1 0 0 0 1 0 0 0 0 0 0 0       2 2
Northern Cardinal 12 12 19 29 28 31 23 29 15 22 33 36       289 12
Blue Grosbeak 6 3 6 2 9 1 2 0 3 5 0 3       40 10
Indigo Bunting 14 10 9 4 16 9 19 7 5 7 5 3       108 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Red-winged Blackbird 3 0 1 0 6 0 8 0 0 0 0 0       18 4
Eastern Meadowlark 10 2 5 0 3 0 10 2 3 3 3 0       41 9
Common Grackle 12 9 7 8 7 0 15 12 0 20 0 10       100 9
Brown-headed Cowbird 8 0 2 5 1 1 6 0 1 7 0 1       32 9
Orchard Oriole 4 0 0 0 2 0 1 1 0 0 0 0       8 4
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0       0 0
House Finch 9 1 1 6 1 3 5 0 0 4 0 9       39 9
American Goldfinch 3 1 9 6 6 3 11 0 15 6 0 3       63 10
House Sparrow 1 0 6 0 0 0 1 0 0 0 0 2       10 4
TOTAL 395 186 271 210 478 254 343 182 186 317 201 282       3305  

Last Updated on 12/18/04
by R. H. Wiley