Mini Breeding Bird Survey

Chatham County 2005

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
DATE 6/19 5/22 5/15 5/30 6/26 6/1 7/9 6/26 6/19 6/19 6/1 6/12 6/13 5/30
HABITATS AVERAGE
% H or M 0.5 0.6 0.2 0.55 0.45 0.2 0.38 0.55 0.6 0.23 0.8 0.75 0.2 0.75 0.45
% P 0.25 0.3 0.35 0.05 0.05 0.05 0.08 0 0.15 0 0.15 0 0.05 0.45 0.14
% O 0.2 0.2 0.45 0.45 0.55 0.5 0 0.15 0 0.13 0.25 0.3 0.3 0.2 0.29
% B 0.3 0.55 0.45 0.55 0.3 0.7 0.05 0.7 0.9 0.2 0.6 0.4 1.3 0.45 0.50
% * 0.45 0 0 0.15 0.05 0.05 0.05 0 0.1 0 0 0 0 0.05 0.07
VEHICLES 40 42 24 6 8 6 4 5 59 0 50 17 15 27 303
SPECIES TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Great Blue Heron 0 2 0 1 0 1 0 1 0 0 0 1 0 1 7 6
Green Heron 0 0 1 1 0 0 0 1 0 0 0 0 0 0 3 3
Black Vulture 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Turkey Vulture 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
Canada Goose 0 5 4 0 0 5 0 0 0 0 0 0 0 1 15 4
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallard 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-shouldered Hawk 1 0 0 1 0 0 1 2 2 1 1 0 0 2 11 8
Broad-winged Hawk 0 0 0 0 0 0 1 0 2 0 0 0 0 0 3 2
Red-tailed Hawk 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Wild Turkey 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Northern Bobwhite 0 0 2 0 0 0 6 3 0 0 0 4 0 0 15 4
Killdeer 0 1 1 0 0 5 1 0 0 0 1 0 0 0 9 5
Rock Dove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mourning Dove 20 15 14 7 16 20 20 9 9 11 8 15 9 14 187 14
Yellow-billed Cuckoo 1 1 3 4 3 0 6 2 8 0 6 8 0 2 44 11
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 1 0 0 4 0 0 0 0 0 1 0 6 3
Barred Owl 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3 2
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 1
Whip-poor-will 0 2 1 1 0 0 1 2 0 1 0 0 1 0 9 7
Chimney Swift 9 6 2 6 1 12 1 6 4 3 2 4 11 4 71 14
Ruby-throated Hummingbird 0 0 0 0 1 0 3 0 1 0 0 1 0 0 6 4
Belted Kingfisher 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Red-headed Woodpecker 0 0 0 1 0 0 1 0 0 0 1 0 0 0 3 3
Red-bellied Woodpecker 13 5 7 1 7 7 7 4 12 6 3 10 0 4 86 13
Downy Woodpecker 1 1 0 0 0 1 1 1 1 0 0 1 0 0 7 7
Hairy Woodpecker 0 0 0 0 0 0 2 0 0 0 0 0 0 1 3 2
Northern Flicker 0 1 1 1 0 0 0 0 3 1 0 0 0 0 7 5
Pileated Woodpecker 2 2 0 0 0 0 0 0 2 2 0 0 0 1 9 5
Eastern Wood-Pewee 2 3 2 5 14 4 3 3 2 1 5 10 0 1 55 13
Acadian Flycatcher 1 1 1 2 0 0 1 1 5 1 1 1 0 0 15 10
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Phoebe 2 0 2 2 0 4 2 1 3 0 3 0 1 1 21 10
Great Crested Flycatcher 1 1 2 5 1 0 0 0 7 0 1 0 0 2 20 8
Eastern Kingbird 0 0 0 0 3 3 2 2 0 1 1 0 0 0 12 6
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-eyed Vireo 0 1 0 2 1 0 0 2 0 0 0 0 0 0 6 4
Yellow-throated Vireo 3 0 0 1 3 0 0 1 1 0 0 3 0 0 12 6
Blue-headed Vireo 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 2
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 5 6 9 11 8 2 18 8 9 8 20 6 0 1 111 13
Blue Jay 9 4 4 2 2 9 7 2 7 4 6 4 6 2 68 14
American Crow 23 15 16 27 18 27 33 49 15 13 17 19 15 11 298 14
Fish Crow 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Purple Martin 0 2 2 0 1 0 0 3 0 0 0 0 0 2 10 5
Tree Swallow 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 1
Northern Rough-winged Swallow 0 0 0 0 0 4 1 1 0 0 0 0 0 0 6 3
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barn Swallow 0 3 0 8 9 5 0 0 0 0 0 8 0 0 33 5
Carolina Chickadee 6 10 3 3 0 1 2 3 14 5 1 5 0 7 60 12
Tufted Titmouse 4 18 13 12 12 11 3 2 9 3 16 4 3 9 119 14
White-breasted Nuthatch 0 0 0 0 1 2 0 1 1 0 2 0 0 0 7 5
Brown-headed Nuthatch 0 2 1 0 0 1 0 0 4 0 1 0 0 2 11 6
Carolina Wren 10 20 32 14 37 13 19 10 29 7 17 21 0 13 242 13
House Wren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue-gray Gnatcatcher 10 11 0 15 1 4 10 4 22 4 6 4 0 6 97 12
Eastern Bluebird 6 8 1 4 7 10 4 7 9 4 0 22 16 3 101 13
Wood Thrush 2 6 15 11 7 6 13 10 12 10 5 4 4 1 106 14
American Robin 1 6 9 4 7 2 1 4 5 0 3 8 4 1 55 13
Gray Catbird 0 0 1 3 0 1 0 0 1 0 2 0 0 0 8 5
Northern Mockingbird 4 2 3 3 15 3 5 4 9 7 0 14 9 2 80 13
Brown Thrasher 4 3 1 1 1 2 2 2 5 1 1 0 2 2 27 13
European Starling 0 7 0 4 0 15 0 0 0 2 0 10 20 2 60 7
Cedar Waxwing 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10 1
Northern Parula 2 2 0 1 0 0 0 0 5 0 2 1 0 0 13 6
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow-throated Warbler 6 1 0 0 0 0 2 0 1 6 0 0 0 0 16 5
Pine Warbler 25 17 28 2 0 0 2 2 17 4 7 0 0 9 113 10
Prairie Warbler 0 4 5 3 0 0 0 0 2 2 4 2 0 0 22 7
Black-and-white Warbler 0 1 0 1 0 0 0 0 0 0 1 0 0 0 3 3
American Redstart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ovenbird 0 1 2 5 1 2 1 11 5 2 8 3 0 2 43 12
Louisiana Waterthrush 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 1
Kentucky Warbler 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Common Yellowthroat 2 1 9 4 5 0 2 0 2 4 7 4 0 1 41 11
Hooded Warbler 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4 3
Yellow-breasted Chat 0 5 10 12 5 2 6 6 5 6 7 3 0 0 67 11
Summer Tanager 3 4 16 2 3 2 8 1 7 3 4 2 0 4 59 13
Scarlet Tanager 0 1 0 0 1 1 0 0 5 0 0 0 0 0 8 4
Eastern Towhee 1 7 11 12 6 11 7 3 9 4 3 8 0 10 92 13
Chipping Sparrow 11 11 6 15 15 19 12 9 5 10 4 7 0 9 133 13
Field Sparrow 0 1 2 2 0 2 0 0 2 2 0 1 0 0 12 7
Grasshopper Sparrow 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 2
Song Sparrow 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Northern Cardinal 41 26 23 23 30 46 30 25 19 8 16 21 20 11 339 14
Blue Grosbeak 0 3 15 3 14 1 5 0 3 0 0 5 0 3 52 9
Indigo Bunting 3 15 13 10 18 36 25 9 7 3 18 6 2 8 173 14
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 4 1 0 0 2 5 7 0 5 0 0 4 0 0 28 7
Eastern Meadowlark 0 0 2 3 7 24 5 1 0 2 2 7 0 0 53 9
Common Grackle 0 3 15 3 1 26 3 3 1 1 1 17 0 65 139 12
Brown-headed Cowbird 1 6 2 6 0 2 7 1 3 0 3 5 0 10 46 11
Orchard Oriole 1 0 0 0 3 1 3 0 0 0 0 3 0 1 12 6
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
House Finch 1 4 1 0 0 0 1 0 8 0 0 3 3 2 23 8
American Goldfinch 5 13 6 6 1 1 7 7 10 5 3 6 4 2 76 14
House Sparrow 0 0 0 1 0 10 0 0 0 2 0 3 3 0 19 5
TOTAL 250 299 325 279 288 382 316 230 339 166 222 306 134 237 3773 14

Last Updated on 7/15/05
by R. H. Wiley