Mini Breeding Bird Survey

Durham County 2005

ROUTE 1 2 3 4 5 6 7 8
DATE 6/19 5/29 6/26 6/8 6/13 6/19 6/13 6/25
HABITATS AVERAGE
% H or M 0 0.03 0.03 0.05 0.1 0.05 0.28 0.4 0.13
% P 0.23 0.08 0 0.1 0.13 0.05 0.13 0 0.10
% O 0.23 0.1 0.03 0.15 0.23 0.1 0.23 0 0.15
% B 0.03 0.08 0 0.03 0.13 0.18 0.25 0.5 0.17
% * 0.1 0.05 0 0.13 0.05 0 0.03 0 0.05
VEHICLES 22 81 349 112 98 0 0 662 5
SPECIES TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 1 0 9 1 0 1 1 13 5
Green Heron 0 0 0 2 0 0 0 0 2 1
Black Vulture 6 0 0 0 0 0 0 0 6 1
Turkey Vulture 2 0 0 0 0 0 0 0 2 1
Canada Goose 9 12 0 16 0 0 2 0 39 4
Wood Duck 0 0 0 4 0 0 0 0 4 1
Mallard 0 0 0 0 2 0 0 13 15 2
Osprey 0 0 0 0 0 0 0 0 0 0
Sharp-shinned Hawk 0 0 0 0 1 0 0 0 1 1
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0
Red-shouldered Hawk 0 0 0 0 0 0 0 0 0 0
Broad-winged Hawk 0 0 0 0 1 0 0 0 1 1
Red-tailed Hawk 0 0 0 0 0 1 0 0 1 1
Wild Turkey 0 0 0 0 0 0 0 0 0 0
Northern Bobwhite 1 2 0 0 0 0 3 1 7 4
Killdeer 0 0 0 1 0 0 0 2 3 2
Rock Dove 0 0 0 0 9 0 0 0 9 1
Mourning Dove 14 16 14 12 8 2 11 13 90 8
Yellow-billed Cuckoo 7 1 0 2 0 0 0 1 11 4
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 0 0 0 0
Common Nighthawk 0 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0
Whip-poor-will 0 0 0 0 0 0 0 0 0 0
Chimney Swift 4 4 11 6 13 1 7 5 51 8
Ruby-throated Hummingbird 0 1 2 0 2 0 0 1 6 4
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0
Red-headed Woodpecker 0 0 0 0 0 0 1 0 1 1
Red-bellied Woodpecker 1 11 1 3 6 3 4 2 31 8
Downy Woodpecker 3 0 2 2 3 0 0 1 11 5
Hairy Woodpecker 0 0 0 0 0 0 1 0 1 1
Northern Flicker 0 0 0 0 1 1 3 1 6 4
Pileated Woodpecker 0 1 0 0 0 0 0 0 1 1
Eastern Wood-Pewee 1 3 0 4 0 1 0 0 9 4
Acadian Flycatcher 1 0 2 2 0 0 1 0 6 4
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0
Eastern Phoebe 2 0 0 2 1 0 1 1 7 5
Great Crested Flycatcher 0 0 1 1 2 1 2 1 8 6
Eastern Kingbird 0 0 0 0 0 0 0 0 0 0
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0
White-eyed Vireo 0 1 0 2 0 0 0 0 3 2
Yellow-throated Vireo 0 0 1 0 0 0 0 0 1 1
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 8 4 6 8 2 2 3 5 38 8
Blue Jay 3 5 3 1 7 8 3 2 32 8
American Crow 38 34 21 2 9 6 10 27 147 8
Fish Crow 0 0 1 0 2 0 0 1 4 3
Purple Martin 0 0 0 0 0 0 0 0 0 0
Tree Swallow 0 0 0 0 0 0 0 0 0 0
Northern Rough-winged Swallow 0 0 0 1 0 0 0 0 1 1
Cliff Swallow 0 0 0 0 0 0 0 0 0 0
Barn Swallow 3 0 4 4 1 0 0 1 13 5
Carolina Chickadee 3 8 3 8 6 1 7 5 41 8
Tufted Titmouse 6 3 4 4 12 3 5 1 38 8
White-breasted Nuthatch 1 0 0 0 6 0 1 1 9 4
Brown-headed Nuthatch 0 0 2 0 13 2 0 1 18 4
Carolina Wren 12 19 7 17 19 25 8 5 112 8
House Wren 0 0 3 0 1 1 0 0 5 3
Blue-gray Gnatcatcher 3 12 8 7 4 2 7 9 52 8
Eastern Bluebird 7 9 1 1 7 1 4 4 34 8
Wood Thrush 5 15 1 11 5 1 2 4 44 8
American Robin 0 6 24 7 10 14 3 8 72 7
Gray Catbird 0 0 6 0 2 4 2 1 15 5
Northern Mockingbird 8 5 8 5 8 15 4 11 64 8
Brown Thrasher 0 2 1 1 0 1 0 4 9 5
European Starling 0 0 4 2 2 5 5 13 31 6
Cedar Waxwing 1 0 0 0 0 0 0 0 1 1
Northern Parula 0 1 0 1 0 0 2 0 4 3
Yellow Warbler 0 0 0 0 0 0 0 0 0 0
Yellow-throated Warbler 0 2 0 0 0 0 0 0 2 1
Pine Warbler 0 7 4 5 3 10 3 1 33 7
Prairie Warbler 4 0 0 0 0 0 2 0 6 2
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0
American Redstart 0 0 0 0 0 0 0 0 0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0
Ovenbird 1 2 0 1 0 0 1 0 5 4
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0
Common Yellowthroat 1 0 0 2 0 1 4 1 9 5
Hooded Warbler 1 0 0 0 0 0 1 0 2 2
Yellow-breasted Chat 6 0 0 2 1 1 3 2 15 6
Summer Tanager 2 1 0 2 3 0 2 0 10 5
Scarlet Tanager 0 0 0 0 1 0 0 0 1 1
Eastern Towhee 2 3 14 5 15 13 10 4 66 8
Chipping Sparrow 10 12 8 5 7 4 9 9 64 8
Field Sparrow 2 0 0 0 0 0 5 0 7 2
Grasshopper Sparrow 2 0 0 0 0 0 0 0 2 1
Song Sparrow 0 0 6 0 1 4 0 0 11 3
Northern Cardinal 29 10 32 30 59 17 14 34 225 8
Blue Grosbeak 2 0 0 2 0 0 4 1 9 4
Indigo Bunting 14 6 0 10 3 3 10 10 56 7
Dickcissel 0 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 4 0 0 0 0 0 0 0 4 1
Eastern Meadowlark 4 4 0 2 0 0 0 0 10 3
Common Grackle 3 0 5 5 11 6 4 10 44 7
Brown-headed Cowbird 12 0 2 16 4 1 8 0 43 6
Orchard Oriole 0 0 0 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0
House Finch 1 0 9 1 3 5 1 1 21 7
American Goldfinch 0 7 6 3 13 8 7 5 49 7
House Sparrow 0 0 0 0 2 0 2 3 7 3
TOTAL 249 230 227 239 292 174 193 227 1831

Last Updated on 7/6/05
by R. H. Wiley