Mini Breeding Bird Survey

Orange County 2005

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12
DATE 5/23 5/8 6/23 5/29 6/11 6/21 5/23 5/15 6/7 6/12 6/26 6/11
HABITATS AVERAGE
% H or M 0.18 0.15 0.15 0.5 0.3 0.3 0.03 0.28 0.4 0.43 0.15 0.18 0.25
% P 0.03 0.03 0.03 0 0.1 0.05 0 0.08 0.03 0.05 0.18 0.08 0.05
% O 0.65 0.18 0.08 0.1 0.45 0.1 0.03 0.18 0.15 0.23 0.15 0.18 0.20
% B 0.13 0.13 0.4 0.33 0.1 0.5 0.43 0.28 0.35 0.2 0.45 0.55 0.32
% * 0 0 0 0 0.05 0 0 0 0 0.08 0 0.03 0.01
VEHICLES 17 0 45 22 8 182 35 0 34 21 18 36 418
SPECIES TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Green Heron 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Black Vulture 0 0 0 0 0 5 0 0 4 0 0 0 9 2
Turkey Vulture 0 0 0 0 0 0 0 2 2 0 0 0 4 2
Canada Goose 11 13 0 44 3 9 2 22 0 5 0 0 109 8
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-shouldered Hawk 1 0 1 0 0 0 0 0 0 0 0 0 2 2
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-tailed Hawk 1 0 1 0 1 1 0 0 0 1 0 0 5 5
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Bobwhite 2 3 0 0 0 0 2 0 0 0 0 0 7 3
Killdeer 0 0 0 0 6 0 0 0 0 0 0 0 6 1
Rock Dove 2 0 0 0 3 10 0 0 0 0 0 0 15 3
Mourning Dove 30 18 9 4 25 14 11 11 9 17 13 8 169 12
Yellow-billed Cuckoo 2 1 1 1 2 0 0 0 2 3 0 0 12 7
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whip-poor-will 0 0 0 0 0 0 0 0 0 2 0 0 2 1
Chimney Swift 7 3 14 8 2 2 6 0 0 5 10 9 66 10
Ruby-throated Hummingbird 0 0 0 0 2 0 0 0 4 3 0 1 10 4
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-bellied Woodpecker 11 5 6 6 8 4 3 2 1 15 2 11 74 12
Downy Woodpecker 0 0 0 4 1 1 0 1 1 0 0 0 8 5
Hairy Woodpecker 2 0 0 0 0 0 0 0 1 0 0 0 3 2
Northern Flicker 0 0 0 1 0 1 0 0 1 0 0 1 4 4
Pileated Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 6 1 5 0 5 0 6 2 2 7 2 0 36 9
Acadian Flycatcher 1 0 0 4 0 0 1 0 1 0 0 0 7 4
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Phoebe 3 1 1 1 0 0 1 1 0 2 1 2 13 9
Great Crested Flycatcher 5 0 1 2 2 0 1 1 1 4 0 1 18 9
Eastern Kingbird 3 0 1 0 3 0 1 0 0 1 0 0 9 5
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-eyed Vireo 0 0 0 1 0 0 0 0 0 1 0 0 2 2
Yellow-throated Vireo 1 0 1 1 0 0 0 0 3 1 0 0 7 5
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warbling Vireo 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Red-eyed Vireo 16 9 6 4 9 3 11 5 4 8 4 0 79 11
Blue Jay 5 1 2 1 5 6 1 1 7 7 6 5 47 12
American Crow 31 16 26 35 23 14 13 15 22 24 27 16 262 12
Fish Crow 0 0 4 0 0 0 0 0 0 0 0 0 4 1
Purple Martin 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Rough-winged Swallow 1 0 0 0 0 0 1 0 0 3 0 0 5 3
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barn Swallow 8 0 1 0 9 0 0 0 2 7 2 6 35 7
Carolina Chickadee 3 2 2 6 8 2 4 0 6 7 15 6 61 11
Tufted Titmouse 11 16 1 7 7 7 9 16 10 14 8 16 122 12
White-breasted Nuthatch 6 0 0 3 2 1 0 0 2 2 0 0 16 6
Brown-headed Nuthatch 0 0 0 3 0 0 1 0 2 0 1 0 7 4
Carolina Wren 23 12 12 16 13 6 18 7 4 22 10 31 174 12
House Wren 0 0 0 0 0 1 0 0 0 1 0 6 8 3
Blue-gray Gnatcatcher 7 0 2 2 6 1 1 0 8 18 3 0 48 9
Eastern Bluebird 18 3 13 5 6 10 8 10 7 15 7 8 110 12
Wood Thrush 10 4 3 1 3 6 4 4 8 12 6 1 62 12
American Robin 5 5 3 1 2 8 12 4 5 4 2 12 63 12
Gray Catbird 0 0 0 1 1 3 1 0 0 1 0 2 9 6
Northern Mockingbird 10 3 9 5 14 5 11 4 3 6 5 6 81 12
Brown Thrasher 1 4 2 0 2 1 4 0 1 2 2 2 21 10
European Starling 13 4 6 2 35 0 6 2 6 8 6 2 90 11
Cedar Waxwing 9 0 0 0 0 0 0 0 0 4 0 0 13 2
Northern Parula 0 0 0 1 0 0 0 0 0 2 0 0 3 2
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 1 1 0 2 2
Pine Warbler 0 2 0 2 6 0 2 2 7 6 8 2 37 9
Prairie Warbler 0 0 1 1 0 0 1 0 0 0 0 0 3 3
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Redstart 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ovenbird 7 0 1 0 3 0 4 1 6 1 0 0 23 7
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Yellowthroat 5 2 1 2 3 0 4 0 0 4 0 1 22 8
Hooded Warbler 0 0 0 0 0 0 0 0 1 0 1 0 2 2
Yellow-breasted Chat 5 1 1 2 1 1 2 0 3 3 0 0 19 9
Summer Tanager 1 1 1 3 2 0 1 2 1 9 0 3 24 10
Scarlet Tanager 2 0 1 1 0 2 0 0 1 1 1 0 9 7
Eastern Towhee 8 5 7 5 7 16 4 3 6 9 12 16 98 12
Chipping Sparrow 20 2 9 2 23 13 13 7 19 16 0 3 127 11
Field Sparrow 6 0 1 0 3 0 3 4 0 0 0 0 17 5
Grasshopper Sparrow 7 0 2 0 3 0 0 0 0 0 0 0 12 3
Song Sparrow 1 0 0 1 0 0 0 0 0 0 0 0 2 2
Northern Cardinal 19 27 20 26 31 29 18 16 32 26 28 54 326 12
Blue Grosbeak 6 0 3 2 5 0 3 3 1 3 2 4 32 10
Indigo Bunting 19 9 9 6 18 3 14 10 11 12 5 1 117 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 5 5 0 1 9 0 16 2 5 2 1 0 46 9
Eastern Meadowlark 10 3 2 0 2 0 11 0 2 2 2 0 34 8
Common Grackle 13 4 20 5 16 10 20 4 0 19 0 14 125 10
Brown-headed Cowbird 4 4 3 2 4 1 0 1 8 3 0 0 30 9
Orchard Oriole 4 0 0 0 6 0 4 0 0 0 0 0 14 3
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
House Finch 4 0 2 4 1 11 1 0 3 9 0 7 42 9
American Goldfinch 3 2 4 3 11 8 4 3 13 5 6 1 63 12
House Sparrow 5 0 12 0 0 0 0 0 0 0 0 0 17 2
TOTAL 419 192 233 238 363 215 265 169 248 365 199 258 3164 12

Last Updated on 7/24/05
by R. H. Wiley