Mini Breeding Bird Survey

Chatham County 2006

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
DATE 6/18 6/13 6/18 6/18 6/10 6/11 6/24 6/18 6/24 6/24 5/17 6/18 6/24 5/21
HABITAT       AVERAGE
% H or M 0.33 0.33 0.1 0.28 0.33 0.15 0.38 0.3 0.3 0.33 0.33 0.4 0.08 0.38   0.24
% P 0.1 0.15 0.18 0.08 0 0.03 0.08 0 0.08 0 0.08 0 0 0.23   0.06
% O 0.13 0.1 0.25 0.23 0.28 0.3 0.15 0.1 0.03 0.28 0.15 0.2 0.2 0.1   0.16
% B 0.38 0.33 0.2 0.33 0.38 0.5 0.1 0.35 0.5 0.3 0.33 0.3 0.55 0.25   0.28
% * 0.05 0 0 0.08 0 0 0 0 0.1 0 0.05 0 0 0   0.01
VEHICLES 34 264 10 6 3 10 3 7 35 19 59 12 28 21   29.8  
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 0 1 0 0 0 1 0 0 1 0 0 1 0 3   7 5
Green Heron 0 1 1 0 1 0 0 0 0 0 0 0 0 1   4 4
Black Vulture 0 1 0 0 0 0 0 0 0 0 0 0 0 0   1 1
Turkey Vulture 0 3 0 5 1 0 0 0 0 0 0 0 0 0   9 3
Canada Goose 0 0 0 0 0 0 0 0 0 0 4 4 0 11   19 3
Wood Duck 0 0 0 1 0 0 0 0 0 0 0 0 0 0   1 1
Mallard 0 2 5 0 0 0 0 0 0 0 0 0 0 0   7 2
Osprey 0 1 0 0 0 0 0 0 0 0 0 0 0 0   1 1
Bald Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
unidentified hawk 0 0 0 0 0 0 0 0 0 0 0 0 3 0   3 1
Red-shouldered Hawk 0 0 0 2 3 0 0 2 1 0 1 3 0 0   12 6
Broad-winged Hawk 0 0 0 0 1 0 0 0 0 0 0 0 0 0   1 1
Red-tailed Hawk 0 0 0 0 0 0 0 1 0 0 0 0 0 0   1 1
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Bobwhite 0 0 1 1 0 0 2 0 0 0 0 2 0 0   6 4
Killdeer 0 0 1 0 0 1 0 1 0 0 1 0 0 0   4 4
Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Rock Dove 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Mourning Dove 7 9 15 26 19 18 11 19 7 7 10 7 15 15   185 14
Yellow-billed Cuckoo 2 1 2 1 3 1 2 6 4 1 3 5 0 3   34 13
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 1 0 0 0   1 1
Barred Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0 0 2   2 1
Chuck-will's-widow 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1 1
Whip-poor-will 0 3 0 1 0 0 0 1 0 0 2 0 0 0   7 4
Chimney Swift 0 0 0 11 8 2 0 0 4 2 1 0 3 8   39 8
Ruby-throated Hummingbird 0 2 0 0 2 0 3 0 1 0 0 0 0 0   8 4
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 2 0 0   2 1
Red-bellied Woodpecker 12 0 3 2 10 3 3 10 4 5 12 8 3 10   85 13
Downy Woodpecker 1 4 1 3 4 6 0 3 2 0 1 2 0 1   28 11
Hairy Woodpecker 0 0 0 1 0 0 0 0 0 1 0 3 0 1   6 4
Northern Flicker 2 0 0 2 0 1 0 0 1 1 1 0 0 0   8 6
Pileated Woodpecker 4 0 0 0 1 0 3 0 1 1 0 1 0 0   11 6
Eastern Wood-Pewee 1 1 1 8 9 6 2 3 6 0 6 5 0 2   50 12
Acadian Flycatcher 0 2 0 0 0 0 2 0 1 0 0 0 0 0   5 3
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 2 1 0 4 6 1 0 2 1 2 4 3 1 1   28 12
Great Crested Flycatcher 1 0 1 0 8 1 0 2 3 0 2 3 0 0   21 8
Eastern Kingbird 0 0 0 1 8 1 4 1 0 0 0 0 0 2   17 6
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 0 0 1 0 0 3 0 2 0 2 0 0 0   8 4
Yellow-throated Vireo 1 0 0 0 1 2 1 0 1 0 0 0 0 0   6 5
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 5 7 12 4 4 6 20 8 12 8 17 5 0 1   109 13
Blue Jay 3 7 1 7 9 0 2 1 12 0 3 3 8 3   59 12
American Crow 47 19 11 43 48 38 20 32 26 17 18 34 28 17   398 14
Fish Crow 9 1 0 0 0 0 0 2 0 0 0 0 0 2   14 4
Purple Martin 0 3 0 0 11 0 0 0 0 0 0 1 0 3   18 4
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 0 1 0 0 0 0 0 0 0 0   1 1
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barn Swallow 0 0 1 9 3 3 3 14 0 1 0 9 0 0   43 8
Carolina Chickadee 7 4 4 4 9 3 2 3 11 3 1 2 2 5   60 14
Tufted Titmouse 14 9 13 5 19 6 2 5 13 2 10 6 0 10   114 13
White-breasted Nuthatch 0 0 0 1 2 0 0 1 0 0 1 5 2 0   12 6
Brown-headed Nuthatch 1 1 0 0 0 0 1 0 3 0 1 0 0 0   7 5
Carolina Wren 28 19 31 20 28 24 22 15 30 20 29 18 2 22   308 14
House Wren 0 0 0 0 0 0 0 0 0 0 1 0 0 1   2 2
Blue-gray Gnatcatcher 9 11 0 9 4 6 3 7 18 3 6 5 0 4   85 12
Eastern Bluebird 6 7 3 2 20 3 2 15 4 6 2 14 1 10   95 14
Wood Thrush 10 3 5 8 1 3 10 7 13 5 0 7 1 1   74 13
American Robin 0 7 7 5 1 8 0 0 1 1 0 4 10 3   47 10
Gray Catbird 2 1 0 0 3 0 0 0 0 0 0 0 0 0   6 3
Northern Mockingbird 7 5 7 11 16 7 6 7 2 3 3 13 16 3   106 14
Brown Thrasher 3 1 1 0 4 0 2 1 4 0 1 1 0 1   19 10
European Starling 10 0 2 4 19 3 0 0 1 0 1 1 0 4   45 9
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 10 0 0 0   10 1
Northern Parula 1 1 0 0 0 0 0 3 3 0 1 0 0 1   10 6
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 5 0 0 0 0 0 0 5 2 0 1 0 0 0   13 4
Pine Warbler 27 6 13 1 4 7 8 9 19 1 4 0 0 12   111 12
Prairie Warbler 1 2 2 3 0 1 0 0 0 1 5 0 0 0   15 7
Black-and-white Warbler 0 0 0 0 3 0 0 0 1 0 1 0 0 1   6 4
American Redstart 0 0 0 0 0 0 0 0 0 1 0 0 0 0   1 1
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Ovenbird 7 5 0 1 3 1 2 4 5 2 6 2 0 1   39 12
Louisiana Waterthrush 0 0 0 0 0 0 0 0 1 0 0 0 0 0   1 1
Kentucky Warbler 0 0 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Common Yellowthroat 0 0 5 3 4 0 3 7 0 4 7 5 0 0   38 8
Hooded Warbler 3 1 1 2 0 0 0 0 3 0 3 0 0 0   13 6
Yellow-breasted Chat 1 3 7 7 4 3 5 8 3 4 9 4 0 0   58 12
Summer Tanager 2 4 6 0 3 1 6 5 4 2 0 4 0 2   39 11
Scarlet Tanager 2 4 4 1 2 1 4 0 9 3 1 1 0 1   33 12
Eastern Towhee 4 8 18 9 9 12 6 2 13 0 6 3 1 6   97 13
Chipping Sparrow 2 11 7 11 41 13 5 9 8 3 3 14 1 7   135 14
Field Sparrow 0 0 2 0 0 1 1 2 0 2 0 0 2 0   10 6
Grasshopper Sparrow 0 0 0 0 0 0 3 0 0 0 0 0 0 0   3 1
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Cardinal 24 20 9 22 40 35 36 21 39 12 13 26 29 22   348 14
Blue Grosbeak 0 4 10 7 8 1 4 0 0 2 0 2 0 6   44 9
Indigo Bunting 9 15 15 15 13 28 14 10 4 10 29 11 0 9   182 13
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 0 1 0 0 2 5 3 0 0 0 2 11 1 0   25 7
Eastern Meadowlark 0 0 0 1 20 18 4 6 1 0 0 5 0 0   55 7
Common Grackle 4 7 3 5 13 14 4 1 3 0 8 13 4 8   87 13
Brown-headed Cowbird 5 4 0 0 6 1 3 3 0 0 2 3 1 11   39 10
Orchard Oriole 0 0 4 1 2 0 1 0 1 0 0 0 0 0   9 5
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 0 3 0 0 0 0 0 0 6 0 0 1 4 7   21 5
American Goldfinch 9 9 1 2 20 8 1 8 26 0 2 6 2 5   99 13
House Sparrow 0 0 0 0 0 3 0 0 0 1 0 2 0 0   6 3
     
TOTAL 300 245 237 293 483 308 245 272 341 137 258 290 140 251   3800 14

Last Updated on 9/12/06
by R. H. Wiley