Mini Breeding Bird Survey

Durham County 2006

ROUTE 1 2 3 4 5 6 7 8
DATE 6/17 6/17 5/28 6/17 6/17 6/18 6/15 6/17
HABITAT     AVERAGE
% H or M 0.23 0.15 0.13 0.25 0.25 0.1 0.28 0.4   0.22
% P 0.03 0.08 0 0.03 0.13 0.18 0.13 0   0.07
% O 0.1 0.08 0 0.13 0.05 0 0.23 0   0.07
% B 0.53 0.58 0.88 0.4 0.58 0.68 0.28 0.5   0.55
% * 0 0.03 0 0 0 0 0 0   0.00
VEHICLES 23 48 80 59 141 92 49 69   70.1  
SPECIES     TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 1 0 0 1 1 0 0 2   5 4
Green Heron 0 0 0 0 0 0 0 0   0 0
Black Vulture 0 0 0 0 0 0 0 0   0 0
Turkey Vulture 0 0 0 0 0 0 0 0   0 0
Canada Goose 17 2 10 28 0 0 0 0   57 4
Wood Duck 0 0 0 0 0 0 0 0   0 0
Mallard 0 0 0 0 0 2 0 0   2 1
Osprey 0 0 0 0 0 0 0 0   0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 1 3 0 1 1 0   6 4
Broad-winged Hawk 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 0 0 0 0 1 0 0 0   1 1
Wild Turkey 0 0 0 0 0 0 0 0   0 0
Northern Bobwhite 0 2 0 0 0 0 4 1   7 3
Killdeer 0 0 0 1 0 2 4 2   9 4
Rock Dove 2 0 0 0 1 0 0 0   3 2
Mourning Dove 14 9 6 11 13 11 4 8   76 8
Yellow-billed Cuckoo 2 0 0 0 1 0 0 2   5 3
Eastern Screech-Owl 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 0 0 0 0 0 0 0   0 0
Common Nighthawk 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 0 0 0 0   0 0
Chimney Swift 0 0 5 4 1 2 1 5   18 6
Ruby-throated Hummingbird 0 0 0 0 1 0 0 0   1 1
Belted Kingfisher 0 0 0 0 0 0 1 0   1 1
Red-headed Woodpecker 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 3 2 11 0 6 4 1 1   28 7
Downy Woodpecker 1 1 6 0 2 0 0 3   13 5
Hairy Woodpecker 0 0 0 0 0 0 0 0   0 0
Northern Flicker 0 0 0 0 1 0 0 2   3 2
Pileated Woodpecker 0 0 0 0 0 0 3 0   3 1
Eastern Wood-Pewee 1 1 0 0 0 0 0 1   3 3
Acadian Flycatcher 0 0 0 1 0 0 0 1   2 2
Willow Flycatcher 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 1 3 2 0 0 0 2 3   11 5
Great Crested Flycatcher 0 1 1 0 4 0 1 2   9 5
Eastern Kingbird 0 0 0 0 0 0 0 0   0 0
Loggerhead Shrike 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 0 0 1 0 0 0 0   1 1
Yellow-throated Vireo 0 0 0 1 0 0 0 0   1 1
Blue-headed Vireo 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 10 4 3 14 2 2 0 4   39 7
Blue Jay 0 3 6 2 10 1 4 4   30 7
American Crow 29 20 22 9 8 11 19 24   142 8
Fish Crow 0 1 1 0 2 3 0 1   8 5
Purple Martin 8 0 0 7 0 0 0 0   15 2
Tree Swallow 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 0 0 0 0   0 0
Cliff Swallow 0 0 0 0 0 0 0 0   0 0
Barn Swallow 4 0 3 1 1 0 0 3   12 5
Carolina Chickadee 2 0 14 7 3 2 12 7   47 7
Tufted Titmouse 7 4 12 1 10 7 9 9   59 8
White-breasted Nuthatch 0 3 2 1 5 0 0 2   13 5
Brown-headed Nuthatch 0 0 0 4 10 5 0 1   20 4
Carolina Wren 16 11 11 17 19 26 9 5   114 8
House Wren 0 0 4 2 1 1 0 0   8 4
Blue-gray Gnatcatcher 9 6 3 12 5 1 5 11   52 8
Eastern Bluebird 19 5 3 4 12 5 10 6   64 8
Wood Thrush 5 17 1 11 6 0 2 4   46 7
American Robin 0 7 34 10 23 17 5 4   100 7
Gray Catbird 0 0 2 0 1 1 0 1   5 4
Northern Mockingbird 5 3 4 2 17 14 8 10   63 8
Brown Thrasher 2 0 0 1 2 0 0 0   5 3
European Starling 3 0 10 0 0 3 5 4   25 5
Cedar Waxwing 0 0 0 0 0 0 0 0   0 0
Northern Parula 0 0 0 2 0 0 4 0   6 2
Yellow Warbler 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 0 0 0 1 0 0 0 0   1 1
Pine Warbler 0 8 6 3 7 10 2 1   37 7
Prairie Warbler 5 0 0 0 0 0 2 0   7 2
Black-and-white Warbler 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 1 0   1 1
Prothonotary Warbler 0 0 0 0 0 0 0 0   0 0
Ovenbird 1 0 1 1 0 1 0 0   4 4
Louisiana Waterthrush 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 4 0 0 2 0 0 1 0   7 3
Hooded Warbler 1 0 0 0 0 0 2 1   4 3
Yellow-breasted Chat 5 0 0 0 1 0 2 0   8 3
Summer Tanager 2 1 0 2 1 0 3 2   11 6
Scarlet Tanager 0 0 0 1 0 0 0 0   1 1
Eastern Towhee 3 17 18 12 36 14 8 3   111 8
Chipping Sparrow 9 9 8 13 11 2 5 8   65 8
Field Sparrow 4 0 0 1 0 0 0 0   5 2
Grasshopper Sparrow 1 0 0 0 0 0 0 0   1 1
Song Sparrow 0 0 1 2 6 3 1 0   13 5
Northern Cardinal 40 23 34 32 37 20 7 34   227 8
Blue Grosbeak 5 0 0 3 1 0 5 2   16 5
Indigo Bunting 23 11 2 10 4 6 10 16   82 8
Dickcissel 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 7 0 0 0 0 0 0 0   7 1
Eastern Meadowlark 7 0 0 1 0 0 0 0   8 2
Common Grackle 8 12 22 6 19 14 3 15   99 8
Brown-headed Cowbird 8 3 7 11 5 3 5 4   46 8
Orchard Oriole 0 1 0 2 0 1 0 0   4 3
Baltimore Oriole 0 0 0 0 0 0 0 0   0 0
House Finch 0 6 12 2 19 5 0 7   51 6
American Goldfinch 7 3 16 4 19 10 5 2   66 8
House Sparrow 0 0 0 0 2 0 0 0   2 1
Great Egret 0 0 1 0 0 0 0 0   1 1
   
TOTAL 301 199 305 267 337 210 176 228   2023 8

Last Updated on 7/15/06
by R. H. Wiley