Mini Breeding Bird Survey

Orange County 2006

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12
DATE 6/10 5/28 6/23 5/27 6/24 5/28 5/21 5/21 6/16 6/18 6/26 5/21
HABITAT       AVERAGE
% H or M 0.18 0.23 0.15 0.5 0.33 0.3 0.03 0.28 0.4 0.45 0.15 0.18   0.22
% P 0.03 0.03 0.03 0 0.1 0.05 0 0.08 0.03 0.05 0.13 0.08   0.04
% O 0.68 0.3 0.13 0.1 0.45 0.1 0.08 0.2 0.15 0.25 0.05 0.18   0.20
% B 0.13 0.45 0.6 0.33 0.13 0.5 0.78 0.43 0.4 0.2 0.6 0.55   0.34
% * 0 0 0 0 0 0 0 0 0.15 0 0.3 0   0.00
VEHICLES 34 3 34 39 4 0 34 20 39 23 11 31   20.2  
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 1 0 0 1 1 0 0 0 0 0 2 0   5 4
Green Heron 0 0 0 0 0 0 0 0 0 0 2 0   2 1
Black Vulture 1 0 0 0 0 0 0 0 2 0 0 0   3 2
Turkey Vulture 1 0 0 0 0 2 0 0 0 0 0 0   3 2
Canada Goose 2 5 2 0 0 0 3 7 0 0 20 7   46 7
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Mallard 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Osprey 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Sharp-shinned Hawk 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 1 0 1 0 0 2 0 0 3 1 0 0   8 5
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 0 0 1 0 1 0 0 0 0 0 0 0   2 2
Wild Turkey 0 2 0 0 0 0 0 0 0 0 0 0   2 1
Northern Bobwhite 1 0 0 0 0 0 0 0 0 0 0 0   1 1
Killdeer 0 0 0 0 4 0 11 0 0 0 0 0   15 2
Rock Dove 4 3 2 0 43 9 0 0 0 0 0 0   61 5
Mourning Dove 27 0 22 3 43 17 23 15 17 11 11 9   198 11
Yellow-billed Cuckoo 1 34 0 0 8 0 0 0 1 0 2 0   46 5
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 0 1 0 0 0 1 0 0   2 2
Chimney Swift 2 0 1 4 0 1 2 2 0 8 0 8   28 8
Ruby-throated Hummingbird 1 0 0 0 2 0 0 0 1 0 0 0   4 3
Belted Kingfisher 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 2 0 8 6 7 4 5 9 2 7 7 12   69 11
Downy Woodpecker 1 5 2 1 3 3 2 0 3 8 1 1   30 11
Hairy Woodpecker 0 0 0 0 1 0 0 0 0 0 1 0   2 2
Northern Flicker 0 0 2 0 1 0 0 0 0 0 0 1   4 3
Pileated Woodpecker 2 0 0 0 0 0 1 1 0 0 0 0   4 3
Eastern Wood-Pewee 1 0 6 0 4 2 5 2 4 1 2 1   28 10
Acadian Flycatcher 2 3 0 0 0 0 0 0 1 0 2 1   9 5
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 0 0 3 1 1 0 2 0 2 2 4 2   17 8
Great Crested Flycatcher 0 0 0 0 0 3 4 2 0 1 1 1   12 6
Eastern Kingbird 0 1 0 0 1 0 2 0 0 0 0 0   4 3
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 0 0 1 0 0 0 1 0 1 2 1   6 5
Yellow-throated Vireo 1 1 1 0 1 0 1 0 0 0 0 0   5 5
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 7 10 5 4 6 5 10 13 8 7 7 1   83 12
Blue Jay 4 1 2 1 5 2 0 3 4 7 11 4   44 11
American Crow 29 32 23 25 24 14 22 29 29 27 23 8   285 12
Fish Crow 0 0 0 1 0 0 0 0 0 0 0 0   1 1
Purple Martin 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 1 0 1 0 0 0 0 0   2 2
Cliff Swallow 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Barn Swallow 6 0 0 0 16 0 0 0 0 4 2 19   47 5
Carolina Chickadee 0 0 3 5 4 8 5 0 11 11 11 7   65 9
Tufted Titmouse 6 14 5 13 7 14 10 13 11 22 14 12   141 12
White-breasted Nuthatch 0 0 2 0 2 4 1 0 2 2 2 2   17 8
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0 0 2 0   2 1
Carolina Wren 15 22 17 15 17 11 27 15 15 26 35 31   246 12
House Wren 0 0 0 0 0 0 0 0 0 0 0 10   10 1
Blue-gray Gnatcatcher 0 0 3 6 9 3 2 0 3 13 13 1   53 9
Eastern Bluebird 6 2 17 4 11 20 10 1 16 8 8 2   105 12
Wood Thrush 4 6 5 0 2 5 6 1 1 2 11 3   46 11
American Robin 0 3 7 4 7 2 12 4 0 6 0 19   64 9
Gray Catbird 0 1 0 1 0 4 0 0 0 0 1 3   10 5
Northern Mockingbird 10 0 9 0 14 2 18 3 4 6 13 9   88 10
Brown Thrasher 1 3 1 0 3 3 5 2 0 1 0 6   25 9
European Starling 8 20 29 1 15 0 9 0 0 2 0 4   88 8
Cedar Waxwing 0 0 0 1 0 0 0 0 0 0 0 6   7 2
Northern Parula 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 1 2 0   3 2
Pine Warbler 0 0 1 5 3 7 4 0 11 1 14 13   59 9
Prairie Warbler 0 0 3 1 0 1 1 0 0 4 0 0   10 5
Black-and-white Warbler 0 0 0 0 0 0 2 0 0 0 0 0   2 1
American Redstart 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Ovenbird 0 0 2 0 0 1 1 2 1 0 3 2   12 7
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 0 0 5 2 1 0 3 0 0 2 0 0   13 5
Hooded Warbler 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Yellow-breasted Chat 4 0 5 1 2 2 2 0 3 4 0 0   23 8
Summer Tanager 0 1 3 0 1 1 2 0 0 3 3 2   16 8
Scarlet Tanager 3 0 1 2 0 1 1 1 3 1 1 1   15 10
Eastern Towhee 3 5 5 8 9 8 3 5 11 12 17 25   111 12
Chipping Sparrow 2 1 16 1 17 8 14 3 7 13 0 0   82 10
Field Sparrow 2 3 2 1 4 0 6 0 0 0 0 0   18 6
Grasshopper Sparrow 0 0 0 0 2 0 0 0 0 0 0 0   2 1
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Northern Cardinal 16 24 26 28 32 38 21 31 30 24 52 43   365 12
Blue Grosbeak 4 0 3 1 12 2 4 0 0 6 0 5   37 8
Indigo Bunting 8 8 7 5 12 5 15 8 12 17 9 2   108 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 2 1 1 1 4 0 8 0 0 1 0 0   18 7
Eastern Meadowlark 6 5 6 0 3 0 9 5 0 1 5 1   41 9
Common Grackle 10 20 9 5 8 0 21 6 6 6 5 3   99 11
Brown-headed Cowbird 3 2 4 4 4 7 2 0 3 4 2 0   35 10
Orchard Oriole 0 0 0 0 3 0 2 0 0 1 0 0   6 3
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 1 0 3 2 3 6 4 9 12 3 5 2   50 11
American Goldfinch 5 5 16 3 1 23 15 1 9 12 5 2   97 12
House Sparrow 0 0 3 0 0 0 3 0 0 0 0 0   6 2
Northern Waterthrush 0 0 0 0 0 0 1 0 0 0 0 0   1 1
     
TOTAL 216 243 300 168 389 251 343 194 248 303 333 294   3282 12

Last Updated on 7/26/06
by R. H. Wiley