Mini Breeding Bird Survey

Chatham County 2007

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
DATE 6/17 5/20 6/17 5/28 6/24 6/17 6/23 6/17 6/24 6/24 5/24 6/17 7/15 6/10 TOTAL FREQ
HABITAT      
% H or M 0.38 0.33 0.13 0.28 0.33 0.13 0.38 0.25 0.28 0.28 0.4 0.38 0.23 0.38   0.29
% P 0.13 0.15 0.2 0.08 0 0.03 0.08 0 0.08 0 0.08 0 0.03 0.23   0.08
% O 0.13 0.1 0.23 0.23 0.35 0.35 0.15 0.4 0 0.28 0.1 0.28 0.1 0.1   0.22
% B 0.35 0.35 0.23 0.35 0.28 0.48 0.1 0.1 0.5 0.33 0.33 0.3 0.38 0.25   0.29
% * 0 0.03 0.1 0 0 0.1 0 0 0.08 0 0 0 0 0   0.02
VEHICLES 0 37 12 3 4 6 3 9 20 0 13 14 23 17   161 14
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Green Heron 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0 0
Black Vulture 0 0 0 0 0 0 0 0 0 0 0 15 0 0   15 1
Turkey Vulture 5 0 0 1 0 0 0 0 0 0 0 0 1 1   8 4
Canada Goose 0 0 0 2 0 0 0 0 0 0 3 0 0 2   7 3
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Mallard 0 0 0 0 0 0 0 0 0 1 0 0 0 0   1 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 1 0 1 0 0 0   2 2
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 1 0 1 0 0 0 0 2 0 1 3 0 2 0   10 6
Broad-winged Hawk 0 0 0 0 0 0 0 0 1 0 0 0 0 2   3 2
Red-tailed Hawk 1 0 0 0 0 0 1 0 0 0 0 0 0 0   2 2
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Bobwhite 0 0 3 0 0 2 4 1 0 0 0 1 2 0   11 5
Killdeer 1 0 0 2 0 0 0 1 0 0 0 0 0 0   4 3
Rock Dove 0 0 0 0 0 0 0 0 0 3 0 0 1 2   6 3
Mourning Dove 13 10 5 13 17 6 15 16 5 15 25 12 11 21   161 12
Yellow-billed Cuckoo 1 0 3 2 10 2 0 9 8 3 2 2 1 2   33 10
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 1 0 0 0   1 1
Barred Owl 0 2 0 0 0 0 1 0 0 0 0 0 0 0   3 2
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 2 0 0 0 0 0 0 0 0 0 0 0   2 1
Whip-poor-will 1 4 0 1 0 0 0 1 0 0 2 0 0 0   9 5
Chimney Swift 0 0 2 7 2 2 2 0 5 1 4 3 20 11   55 9
Ruby-throated Hummingbird 0 0 0 0 0 1 1 0 2 0 0 0 1 0   4 3
Belted Kingfisher 0 0 0 0 0 0 0 0 0 1 0 0 0 0   1 1
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 13 6 6 4 12 6 6 8 4 5 7 11 1 4   75 12
Downy Woodpecker 4 3 0 3 2 0 0 2 2 0 0 1 2 1   18 8
Hairy Woodpecker 0 0 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Northern Flicker 0 0 1 2 0 0 0 0 0 0 1 0 0 0   4 3
Pileated Woodpecker 1 0 0 0 0 0 0 0 1 0 0 0 1 0   3 3
Eastern Wood-Pewee 4 1 0 9 11 8 2 5 4 2 5 6 0 2   40 10
Acadian Flycatcher 1 2 0 3 0 0 0 1 2 0 0 1 1 0   11 7
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 1 3 1 1 6 0 0 2 0 1 2 4 0 2   17 9
Great Crested Flycatcher 0 1 4 4 8 0 0 0 7 4 4 1 0 1   26 8
Eastern Kingbird 1 0 0 2 3 0 0 2 1 0 3 0 0 1   10 6
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 1 1 2 0 0 2 2 2 0 3 2 1 0   16 9
Yellow-throated Vireo 0 0 0 0 1 0 2 0 1 0 1 4 0 0   8 4
Blue-headed Vireo 0 0 2 0 0 0 0 0 0 0 0 0 0 1   3 2
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 4 6 8 6 8 2 23 9 20 5 12 2 6 0   101 11
Blue Jay 1 0 0 5 3 5 6 2 11 2 6 4 1 1   39 10
American Crow 24 34 8 33 48 30 26 29 45 17 37 23 15 15   306 12
Fish Crow 5 1 0 0 0 0 0 0 0 0 0 0 0 1   7 3
Purple Martin 0 0 2 0 54 0 0 0 0 0 0 0 0 6   8 2
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 1 0 0 0 0 0 0 0 0 0 0 1 0 0   2 2
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barn Swallow 0 0 0 10 3 0 1 5 0 1 1 24 7 4   53 8
Carolina Chickadee 16 15 5 7 2 4 4 1 5 1 5 0 2 4   65 11
Tufted Titmouse 10 12 8 8 5 1 3 4 8 3 10 2 4 1   73 12
White-breasted Nuthatch 0 1 1 2 0 0 1 2 2 0 0 1 0 0   10 7
Brown-headed Nuthatch 1 0 3 0 0 5 0 1 6 0 1 0 0 4   16 6
Carolina Wren 21 15 25 13 13 23 16 2 37 6 30 13 35 14   227 12
House Wren 0 0 0 0 0 0 0 0 0 0 0 0 2 0   2 1
Blue-gray Gnatcatcher 15 18 2 15 3 5 9 5 11 5 8 4 0 3   95 11
Eastern Bluebird 2 4 5 11 16 14 6 20 18 1 4 10 9 1   91 12
Wood Thrush 9 8 3 6 9 0 12 10 14 6 1 5 5 1   80 12
American Robin 0 7 8 1 9 1 0 0 2 0 0 7 15 2   42 7
Gray Catbird 0 3 2 0 0 0 0 0 0 2 1 0 7 0   15 5
Northern Mockingbird 9 3 9 7 28 22 6 5 3 7 3 12 9 4   77 12
Brown Thrasher 1 2 5 1 0 2 7 0 2 0 1 4 0 1   24 9
European Starling 6 0 0 3 42 7 0 0 0 1 0 2 16 4   32 6
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Parula 5 0 0 1 0 0 0 1 2 0 0 0 0 1   10 5
Yellow Warbler 0 0 0 0 0 0 0 0 1 0 0 0 0 0   1 1
Yellow-throated Warbler 0 2 0 0 0 0 0 5 0 0 2 0 0 0   9 3
Pine Warbler 21 16 11 2 3 6 8 9 10 1 1 0 0 5   84 10
Prairie Warbler 0 7 4 5 0 0 1 3 2 2 5 0 0 0   29 8
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0 1 0 0 0   1 1
American Redstart 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 1 0 0 0   1 1
Ovenbird 6 1 5 5 3 1 4 2 3 2 3 2 0 0   33 10
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 0 3 6 3 4 0 2 3 2 3 7 3 2 1   35 11
Hooded Warbler 2 0 0 0 0 0 0 1 3 0 3 0 0 0   9 4
Yellow-breasted Chat 1 5 9 8 5 4 7 8 4 5 10 4 4 0   65 11
Summer Tanager 1 9 8 3 6 0 11 0 7 0 4 1 3 3   50 10
Scarlet Tanager 2 3 0 0 0 0 1 0 3 1 0 1 1 0   12 7
Eastern Towhee 6 13 5 9 3 11 9 0 17 0 2 3 9 3   76 10
Chipping Sparrow 4 5 15 15 22 10 5 16 8 6 7 14 9 10   114 12
Field Sparrow 0 4 2 1 0 2 0 0 1 1 0 2 0 0   11 6
Grasshopper Sparrow 0 0 0 0 1 0 2 0 0 0 0 0 1 0   3 2
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 1 3 0   4 2
Northern Cardinal 39 18 0 21 34 14 37 26 32 20 18 18 22 24   275 11
Blue Grosbeak 0 2 10 3 7 1 3 1 0 6 0 4 8 4   41 9
Indigo Bunting 10 17 12 13 19 21 19 6 5 9 14 13 12 6   136 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 0 10 1 2 2 7 6 0 0 0 2 6 0 0   27 6
Eastern Meadowlark 1 0 1 1 14 11 9 2 0 0 3 2 3 0   22 8
Common Grackle 3 3 3 14 4 22 4 4 0 3 17 5 2 51   109 11
Brown-headed Cowbird 3 2 0 4 6 4 1 1 3 1 4 1 0 4   24 10
Orchard Oriole 0 0 8 0 2 0 0 0 0 0 0 1 1 0   10 3
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 0 1 0 0 6 0 2 0 4 0 0 3 17 3   30 6
American Goldfinch 6 19 4 2 13 0 6 5 20 10 1 4 12 2   91 12
House Sparrow 0 0 1 1 0 10 0 0 0 0 0 2 2 0   6 4
TOTAL 283 302 230 299 471 272 293 240 357 164 292 269 289 238   3999 14

Last Updated on 7/31/07
by R. H. Wiley