Mini Breeding Bird Survey

Durham County 2007

ROUTE 1 2 3 4 5 6 7 8
DATE 6/24 5/28 5/27 6/7 6/24 6/24 6/22 7/2
HABITAT   AVERAGE
% H or M 0.23 0.15 0.18 0.23 0.25 0.08 0.28 0.4   0.22
% P 0.03 0.08 0 0.03 0.13 0.18 0.13 0   0.07
% O 0.28 0.08 0 0.13 0.03 0 0.23 0   0.09
% B 0.33 0.63 0.83 0.43 0.58 0.7 0.28 0.45   0.53
% * 0 0 0 0 0 0.03 0 0   0.00
VEHICLES 15 21 68 305 83 90 0 103     685 7
SPECIES   TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 0 0 0 7 0 0 0 0   7 1
Green Heron 0 0 0 3 0 0 0 0   3 1
Black Vulture 0 0 0 0 0 0 1 0   1 1
Turkey Vulture 2 0 0 0 0 0 0 1   3 2
Canada Goose 0 3 1 7 0 0 0 9   20 4
Wood Duck 0 0 0 0 0 0 0 0   0 0
Mallard 0 0 0 0 0 0 0 0   0 0
Osprey 0 0 0 0 0 0 0 0     0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 0 0 0 0 2 1   3 2
Broad-winged Hawk 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 1 0 0 0 0 0 0 0   1 1
Wild Turkey 0 0 0 0 0 0 0 0   0 0
Northern Bobwhite 0 0 0 0 0 0 5 0   5 1
Killdeer 1 0 0 0 0 0 0 0   1 1
Rock Dove 0 0 0 0 0 5 0 0     5 1
Mourning Dove 18 9 4 5 10 5 7 11   69 8
Yellow-billed Cuckoo 2 1 0 0 1 2 2 0   8 5
Eastern Screech-Owl 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 2 0 0 0   2 1
Barred Owl 0 0 0 1 1 0 1 0   3 3
Common Nighthawk 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 1 0 0 0   1 1
Chimney Swift 2 0 11 2 7 4 0 0   26 5
Ruby-throated Hummingbird 0 1 0 0 1 0 1 0     3 3
Belted Kingfisher 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 2 0 0 0 0 0 0 0   2 1
Red-bellied Woodpecker 4 8 11 3 9 0 4 1   40 7
Downy Woodpecker 3 0 3 3 4 0 1 0   14 5
Hairy Woodpecker 0 0 0 1 0 0 0 0   1 1
Northern Flicker 0 0 0 0 1 0 0 0   1 1
Pileated Woodpecker 0 0 0 0 0 0 1 0   1 1
Eastern Wood-Pewee 3 7 1 5 0 0 0 1   17 5
Acadian Flycatcher 2 0 1 3 0 0 1 0   7 4
Willow Flycatcher 0 0 0 0 0 0 0 0     0 0
Eastern Phoebe 1 2 2 1 0 0 2 0   8 5
Great Crested Flycatcher 0 0 1 0 0 0 2 0   3 2
Eastern Kingbird 0 1 0 0 0 0 0 0   1 1
Loggerhead Shrike 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 2 0 0 0 0 0 0 0   2 1
Yellow-throated Vireo 0 0 1 3 0 0 1 0   5 3
Blue-headed Vireo 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 4 10 7 12 3 1 3 4   44 8
Blue Jay 5 3 15 0 5 1 3 4     36 7
American Crow 22 18 27 4 11 9 12 18   121 8
Fish Crow 0 1 3 0 0 1 5 1   11 5
Purple Martin 10 0 0 0 0 0 0 0   10 1
Tree Swallow 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 0 0 0 0   0 0
Cliff Swallow 0 0 0 0 0 0 0 0   0 0
Barn Swallow 5 0 0 4 0 1 0 0   10 3
Carolina Chickadee 3 12 11 8 2 0 1 6   43 7
Tufted Titmouse 1 24 13 12 1 5 3 0   59 7
White-breasted Nuthatch 0 0 0 0 2 2 2 0     6 3
Brown-headed Nuthatch 0 0 5 0 3 3 0 0   11 3
Carolina Wren 11 11 17 15 20 17 16 6   113 8
House Wren 0 0 6 0 2 0 0 0   8 2
Blue-gray Gnatcatcher 5 9 7 11 11 1 5 6   55 8
Eastern Bluebird 4 5 1 7 5 6 5 5   38 8
Wood Thrush 3 14 2 8 6 0 3 3   39 7
American Robin 3 4 33 5 15 19 0 3   82 7
Gray Catbird 1 0 8 0 4 1 0 0   14 4
Northern Mockingbird 6 6 6 4 12 12 2 12   60 8
Brown Thrasher 0 2 2 1 0 0 1 0     6 4
European Starling 20 18 15 2 0 0 0 0   55 4
Cedar Waxwing 0 0 7 0 0 0 0 0   7 1
Northern Parula 0 1 2 1 0 0 0 0   4 3
Yellow Warbler 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 1 0 1 0 0 0 0 0   2 2
Pine Warbler 0 16 5 1 0 5 1 1   29 6
Prairie Warbler 1 1 0 0 0 0 2 0   4 3
Black-and-white Warbler 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0     0 0
Ovenbird 1 2 0 1 0 0 4 0   8 4
Louisiana Waterthrush 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 3 0 1 3 0 1 1 1   10 6
Hooded Warbler 1 0 0 0 0 0 0 0   1 1
Yellow-breasted Chat 4 0 0 0 0 0 3 1   8 3
Summer Tanager 0 0 1 3 6 0 4 1   15 5
Scarlet Tanager 0 0 1 0 1 0 1 0   3 3
Eastern Towhee 4 8 12 8 30 15 13 5   95 8
Chipping Sparrow 15 14 5 13 12 3 10 7     79 8
Field Sparrow 1 0 0 0 0 0 4 0   5 2
Grasshopper Sparrow 2 0 0 0 0 0 0 0   2 1
Song Sparrow 0 0 4 0 1 4 0 0   9 3
Northern Cardinal 32 22 30 19 49 26 15 28   221 8
Blue Grosbeak 2 3 0 4 0 0 5 0   14 4
Indigo Bunting 12 9 1 8 1 3 13 9   56 8
Dickcissel 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 2 0 0 0 0 0 0 0   2 1
Eastern Meadowlark 5 2 0 0 0 0 0 0   7 2
Common Grackle 4 0 11 13 3 12 2 0     45 6
Brown-headed Cowbird 2 2 3 6 0 0 3 1   17 6
Orchard Oriole 0 0 0 1 0 2 0 1   4 3
Baltimore Oriole 0 0 0 0 0 0 0 0   0 0
House Finch 1 3 9 3 8 3 2 0   29 7
American Goldfinch 6 0 7 1 8 8 4 8   42 7
House Sparrow 0 0 5 0 5 2 2 0   14 4
TOTAL 245 252 319 222 263 179 181 155   1816 8

Last Updated on 7/15/07
by R. H. Wiley