Mini Breeding Bird Survey

Orange County 2007

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12
DATE 5/26 5/27 6/17 5/28 6/17 5/27 5/21 5/20 6/26 6/10 6/16 6/10 TOTAL FREQ
HABITAT  
% H or M 0.18 0.2 0.15 0.5 0.35 0.3 0.03 0.25 0.25 0.45 0.23 0.18   0.21
% P 0.03 0.05 0.03 0 0.1 0.05 0 0.08 0.13 0.05 0.15 0.1   0.04
% O 0.65 0.45 0.23 0.1 0.43 0.1 0.2 0.23 0.18 0.25 0.1 0.18   0.23
% B 0.13 0.25 0.58 0.33 0.13 0.5 0.58 0.38 0.4 0.2 0.5 0.53   0.30
% * 0 0 0 0 0 0 0.35 0.03 0 0 0 0   0.03
VEHICLES 20 9 33 35 5 33 28 18 46 40 11 30       308 12
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 3 0 1 0 0 3 1 0 0 0 2 0   10 5
Green Heron 0 0 0 0 0 0 0 0 0 0 1 0   1 1
Black Vulture 0 0 0 0 0 16 0 0 4 0 0 0   20 2
Turkey Vulture 0 0 0 0 0 10 0 0 2 0 0 0   12 2
Canada Goose 0 0 0 11 14 1 4 0 0 1 4 0   35 6
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Mallard 1 0 0 0 0 0 0 0 0 0 0 0   1 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 0 0 0 0 1 2 3 0 0 0   6 3
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 2 0 0 0 0 0 1 0 0 0 0 0   3 2
Wild Turkey 0 0 0 0 0 0 1 0 0 1 0 0   2 2
Northern Bobwhite 0 2 0 0 2 0 3 0 0 0 0 0   7 3
Killdeer 0 1 0 0 0 0 4 0 0 0 0 0   5 2
Rock Dove 4 0 0 0 0 3 0 0 0 2 0 0       9 3
Mourning Dove 25 24 6 2 30 10 20 16 9 9 19 6   176 12
Yellow-billed Cuckoo 1 0 3 0 3 0 1 0 0 0 1 0   9 5
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 0 0 0 2 0 1 0 0 0 0 0   3 2
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chimney Swift 3 0 0 5 0 7 0 0 1 3 0 0   19 5
Ruby-throated Hummingbird 0 0 0 0 1 0 0 0 0 1 0 0       2 2
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 5 5 2 6 7 4 7 6 4 5 6 9   66 12
Downy Woodpecker 0 0 1 1 0 2 0 0 3 3 3 0   13 6
Hairy Woodpecker 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Northern Flicker 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Pileated Woodpecker 0 0 1 0 0 0 0 0 3 0 0 1   5 3
Eastern Wood-Pewee 0 0 4 1 1 0 5 1 0 1 4 2   19 8
Acadian Flycatcher 1 0 0 0 0 0 0 0 1 1 1 0   4 4
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Eastern Phoebe 0 0 1 1 4 0 4 0 1 3 6 2   22 8
Great Crested Flycatcher 3 1 2 1 2 2 2 0 0 1 0 2   16 9
Eastern Kingbird 1 0 0 0 0 0 3 0 0 1 0 0   5 3
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 1 0 0 1 0 1 1 0 0 2 3 0   9 6
Yellow-throated Vireo 0 0 1 1 1 1 0 0 0 2 0 0   6 5
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 6 12 6 4 11 5 11 8 10 12 8 1   94 12
Blue Jay 3 0 1 1 3 5 2 2 10 6 14 3       50 11
American Crow 20 33 20 27 20 26 18 40 34 34 23 10   305 12
Fish Crow 0 0 0 0 0 1 0 0 0 1 0 2   4 3
Purple Martin 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 1 0 0 0 0 1 0 1   3 3
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barn Swallow 2 0 1 0 7 1 0 0 0 2 0 8   21 6
Carolina Chickadee 1 0 2 2 6 7 7 0 7 3 6 3   44 10
Tufted Titmouse 9 8 3 3 4 4 12 12 5 21 12 15   108 12
White-breasted Nuthatch 0 1 1 0 1 1 0 0 4 0 2 4       14 7
Brown-headed Nuthatch 0 0 0 0 1 3 0 0 0 0 2 0   6 3
Carolina Wren 13 13 12 17 17 4 25 20 17 21 22 33   214 12
House Wren 0 0 0 0 0 1 1 0 0 0 0 7   9 3
Blue-gray Gnatcatcher 1 0 7 7 7 9 0 0 6 11 4 2   54 9
Eastern Bluebird 12 9 9 3 6 6 10 8 6 9 9 21   108 12
Wood Thrush 1 6 4 0 4 12 8 9 3 4 9 6   66 11
American Robin 1 0 9 1 4 9 15 2 4 7 0 29   81 10
Gray Catbird 0 0 0 1 0 0 0 0 0 0 0 4   5 2
Northern Mockingbird 8 9 3 1 9 9 18 9 9 8 9 3   95 12
Brown Thrasher 3 0 0 1 2 2 1 0 1 2 0 4       16 8
European Starling 17 10 4 11 1 4 0 0 1 4 0 8   60 9
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Parula 0 0 0 2 0 0 0 0 2 1 0 0   5 3
Yellow Warbler 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 1 2 0   3 2
Pine Warbler 0 2 1 1 9 5 4 2 2 6 7 11   50 11
Prairie Warbler 0 0 3 0 0 0 1 0 1 2 0 0   7 4
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0       0 0
Ovenbird 0 0 1 0 2 0 2 2 2 0 2 0   11 6
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 1 2 2 2 2 0 8 0 0 2 0 1   20 8
Hooded Warbler 0 0 0 2 0 0 0 2 0 0 0 0   4 2
Yellow-breasted Chat 2 3 4 1 2 1 1 3 5 4 0 0   26 10
Summer Tanager 0 2 1 0 0 4 1 2 0 2 1 2   15 8
Scarlet Tanager 0 0 3 0 1 0 0 1 0 2 2 0   9 5
Eastern Towhee 1 0 6 6 5 9 6 2 13 6 10 21   85 11
Chipping Sparrow 6 1 12 5 21 21 4 2 6 15 0 7       100 11
Field Sparrow 3 1 2 0 2 0 9 1 0 0 0 0   18 6
Grasshopper Sparrow 1 0 3 0 1 0 0 0 0 0 0 0   5 3
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Cardinal 15 12 24 26 36 30 29 16 20 27 30 60   325 12
Blue Grosbeak 2 1 3 1 10 2 0 0 1 7 0 5   32 9
Indigo Bunting 8 7 9 5 15 2 6 5 2 14 2 10   85 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 3 0 0 0 8 0 4 2 0 3 0 0   20 5
Eastern Meadowlark 9 4 4 0 1 0 6 0 0 2 3 0   29 7
Common Grackle 9 7 0 0 22 0 13 3 1 11 5 19       90 9
Brown-headed Cowbird 1 0 2 4 5 1 1 0 0 3 0 1   18 8
Orchard Oriole 0 0 2 0 1 0 5 0 0 0 0 0   8 3
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 0 0 2 2 4 7 3 0 4 13 2 3   40 9
American Goldfinch 2 6 3 7 2 4 7 1 0 10 11 2   55 11
House Sparrow 0 0 4 0 0 0 1 0 0 0 0 0   5 2
TOTAL 210 182 195 173 321 255 298 179 207 314 247 329   2910 12

Last Updated on 7/31/07
by R. H. Wiley