Mini Breeding Bird Survey

Chatham County 2008

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
DATE 5/25 5/25 6/15 5/18 6/8 6/1 6/8 6/15 6/5 6/1 5/20 6/15 5/25 5/26
HABITAT       AVERAGE
% H or M 0.38 0.33 0.15 0.3 0.05 0.13 0.38 0.3 0.3 0.3 0.4 0.38 0.15 0.38   0.23
% P 0.13 0.13 0.23 0.08 0 0 0.08 0 0.08 0 0.08 0 0 0.23   0.06
% O 0.13 0.1 0.23 0.23 0.58 0.33 0.13 0.1 0 0.28 0.1 0.25 0.15 0.1   0.18
% B 0.35 0.38 0.2 0.35 0.33 0.5 0.13 0.4 0.48 0.33 0.33 0.3 0.43 0.25   0.28 14
% * 0 0 0.1 0.03 0 0 0 0.05 0.08 0 0 0 0 0   0.01
VEHICLES 38 0 7 5 10 10 1 7 43 12 13 9 174 28   27.5 13
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0 7   7 1
Great Blue Heron 0 1 0 2 1 1 0 0 2 3 0 0 1 10   21 8
Green Heron 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Black Vulture 0 0 0 0 0 0 0 0 0 1 0 3 0 0   4 2
Turkey Vulture 1 0 0 0 0 0 0 0 0 0 0 2 1 0   4 3
Canada Goose 1 3 0 6 4 0 1 0 1 1 0 0 0 11   28 8
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Mallard 0 0 0 0 0 0 0 0 0 0 0 0 0 3   3 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0 0 1   1 1
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 1 0 0 0   1 1
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 1 1 0 0 0 0 0 0 2 1 0 0 0 3   8 5
Broad-winged Hawk 0 0 0 0 0 0 0 1 0 0 0 1 0 0   2 2
Red-tailed Hawk 0 0 1 1 0 0 0 0 0 0 0 0 0 0   2 2
Wild Turkey 0 0 0 0 0 0 2 0 0 0 0 0 0 0   2 1
Northern Bobwhite 0 0 3 0 0 0 7 0 0 0 2 0 0 0   12 3
Killdeer 2 0 0 1 1 1 0 2 0 0 0 0 3 0   10 6
Rock Dove 0 0 0 0 0 0 0 0 0 0 0 1 0 2   3 2
Mourning Dove 8 15 8 14 36 18 22 28 20 12 14 19 13 5   232 14
Yellow-billed Cuckoo 0 1 3 0 0 1 4 1 4 5 0 2 0 0   21 8
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 2 0 1 0 0 0 1 0 0 0 0 0 0   4 3
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 3 1 0 0 0 0 0 0 0 0 0 0   4 2
Whip-poor-will 0 1 2 3 0 0 0 1 0 0 1 0 0 0   8 5
Chimney Swift 0 1 4 1 5 2 1 0 2 0 0 1 13 6   36 10
Ruby-throated Hummingbird 0 0 0 0 0 0 1 1 1 0 0 1 0 0   4 4
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 9 7 5 7 6 3 10 3 10 5 8 7 0 3   83 13
Downy Woodpecker 1 5 1 0 0 7 2 0 5 0 0 4 0 0   25 7
Hairy Woodpecker 0 1 0 0 0 0 0 0 0 0 0 0 0 0   1 1
Northern Flicker 2 0 0 1 0 1 1 1 1 0 2 0 0 0   9 7
Pileated Woodpecker 2 0 0 0 4 0 0 0 0 1 1 0 0 1   9 5
Eastern Wood-Pewee 4 6 0 7 9 5 4 4 4 4 9 11 1 2   70 13
Acadian Flycatcher 1 0 1 0 0 0 3 0 4 0 0 0 0 0   9 4
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 0 1 2 1 1 2 0 6 5 1 2 3 5 3   32 12
Great Crested Flycatcher 2 2 6 3 6 1 0 3 3 1 7 3 0 3   40 12
Eastern Kingbird 2 0 0 1 2 1 2 3 0 0 0 3 1 0   15 8
Loggerhead Shrike 0 0 0 0 0 0 1 0 0 0 0 0 0 0   1 1
White-eyed Vireo 1 4 0 1 0 0 0 0 5 1 5 1 1 2   21 9
Yellow-throated Vireo 0 0 0 0 3 2 2 1 2 0 0 1 0 0   11 6
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 2 8 9 7 5 6 18 8 15 8 17 5 1 2   111 14
Blue Jay 3 4 2 4 7 0 7 0 5 1 2 5 2 0   42 11
American Crow 35 35 6 27 42 36 24 32 48 14 32 18 34 18   401 14
Fish Crow 1 1 0 0 0 0 0 0 2 1 0 0 2 7   14 6
Purple Martin 0 0 0 0 5 0 0 0 0 0 0 0 1 3   9 3
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 2 0 0 1 0 1 0 0 0 0 0 1 0 0   5 4
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barn Swallow 0 1 0 2 4 3 1 10 0 0 2 15 0 1   39 9
Carolina Chickadee 11 12 3 8 1 3 3 4 12 4 6 3 4 4   78 14
Tufted Titmouse 15 10 9 16 15 6 10 9 23 1 12 11 10 10   157 14
White-breasted Nuthatch 5 1 0 0 0 0 0 0 4 1 0 0 0 0   11 4
Brown-headed Nuthatch 4 3 0 0 2 0 0 0 1 0 2 0 0 0   12 5
Carolina Wren 7 16 14 10 12 24 15 6 35 5 19 5 12 16   196 14
House Wren 0 0 0 0 0 0 0 0 0 0 0 0 1 0   1 1
Blue-gray Gnatcatcher 14 14 1 9 3 6 10 13 26 7 7 6 4 2   122 14
Eastern Bluebird 4 3 3 7 11 3 5 3 12 3 4 14 13 4   89 14
Wood Thrush 6 4 10 7 5 3 11 8 11 2 1 7 1 0   76 13
American Robin 1 2 6 3 4 10 1 5 4 1 0 5 6 2   50 13
Gray Catbird 0 0 5 0 2 0 0 1 1 1 1 0 3 0   14 7
Northern Mockingbird 5 5 7 2 25 7 8 6 1 4 2 15 13 2   102 14
Brown Thrasher 1 3 3 0 4 0 2 0 2 1 0 0 2 2   20 9
European Starling 8 0 0 2 0 3 1 2 0 1 0 0 10 7   34 8
Cedar Waxwing 0 0 0 32 0 0 0 0 0 0 0 0 0 0   32 1
Northern Parula 1 3 0 1 0 0 1 0 0 1 1 0 0 1   9 7
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 4 1 0 1 0 0 1 1 0 1 1 0 1 0   11 8
Pine Warbler 29 14 21 4 0 7 16 11 16 1 3 0 1 5   128 12
Prairie Warbler 3 6 1 2 0 1 0 2 3 4 0 0 0 0   22 8
Black-and-white Warbler 0 0 0 1 0 0 0 0 0 0 0 0 0 0   1 1
American Redstart 0 0 0 0 0 0 0 0 0 0 1 0 0 0   1 1
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Ovenbird 5 3 3 4 0 1 7 5 3 2 6 3 1 0   43 12
Louisiana Waterthrush 0 0 0 0 0 0 2 0 1 0 0 0 0 0   3 2
Kentucky Warbler 0 3 0 0 0 0 1 0 0 0 0 0 0 0   4 2
Common Yellowthroat 4 5 3 4 1 0 3 9 1 0 10 4 0 0   44 10
Hooded Warbler 3 2 0 1 0 0 1 0 1 0 1 0 0 0   9 6
Yellow-breasted Chat 2 3 9 12 1 3 4 10 7 10 10 2 2 0   75 13
Summer Tanager 8 6 8 2 2 1 6 3 9 2 3 2 0 3   55 13
Scarlet Tanager 0 0 3 0 0 1 0 0 7 0 1 1 0 0   13 5
Eastern Towhee 5 15 5 5 9 12 5 8 14 5 2 3 13 5   106 14
Chipping Sparrow 8 10 10 9 3 13 6 15 11 8 7 13 36 4   153 14
Field Sparrow 0 2 2 2 2 1 1 0 1 1 1 1 0 0   14 10
Grasshopper Sparrow 0 0 0 0 2 0 2 0 0 0 0 0 0 0   4 2
Song Sparrow 0 0 0 0 3 0 0 0 0 0 0 0 1 0   4 2
Northern Cardinal 35 22 15 17 17 35 25 26 36 10 9 17 30 20   314 14
Blue Grosbeak 0 1 15 0 2 1 3 2 3 2 2 6 2 2   41 12
Indigo Bunting 6 12 15 9 21 28 14 10 10 9 11 8 5 2   160 14
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 0 0 2 1 0 5 3 0 3 1 1 6 4 0   26 9
Eastern Meadowlark 0 0 0 2 21 18 5 7 0 0 4 6 1 0   64 8
Common Grackle 2 8 1 4 27 14 9 11 0 2 10 3 37 10   138 13
Brown-headed Cowbird 3 5 0 2 5 1 2 1 2 1 2 3 6 3   36 13
Orchard Oriole 0 0 5 0 0 0 0 1 0 1 3 3 0 0   13 5
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 0 5 0 0 0 0 2 0 6 0 3 1 10 6   33 7
American Goldfinch 5 6 0 7 6 8 4 11 14 4 5 2 8 4   84 13
House Sparrow 0 0 0 0 12 3 0 0 0 0 0 0 6 0   21 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
TOTAL 284 305 235 278 359 309 302 296 422 156 256 257 322 207   3988 14

Last Updated on 7/13/08
by R. H. Wiley