Mini Breeding Bird Survey

Durham County 2008

ROUTE 1 2 3 4 5 6 7 8
DATE 6/1 5/25 6/1 6/1 6/8 6/8 6/3 6/24
HABITAT     AVERAGE
% H or M 0.23 0.15 0.15 0.23 0.25 0.08 0.28 0.4   0.22
% P 0.03 0.08 0 0.03 0.1 0.18 0.13 0   0.07
% O 0.1 0.08 0 0.13 0.03 0 0.23 0   0.07
% B 0.53 0.6 0.85 0.43 0.6 0.7 0.28 0.45   0.55 8
% * 0 0.03 0 0 0 0 0 0   0.00
VEHICLES 11 25 0 0 66 89 30 139   60 6
SPECIES    
Double-crested Cormorant 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 1 0 0 6 2 0 0 0   9 3
Green Heron 1 0 0 3 0 0 0 0   4 2
Black Vulture 0 0 0 0 0 0 0 0   0 0
Turkey Vulture 0 0 0 0 0 0 0 0   0 0
Canada Goose 52 6 0 3 0 2 0 0   63 4
Wood Duck 0 0 0 0 2 0 0 0   2 1
Mallard 0 0 0 0 0 0 0 1   1 1
Osprey 0 0 0 0 0 0 0 0   0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 2 0 0 0   2 1
Accipiter species 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 0 1 0 1 0 1   3 3
Broad-winged Hawk 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 1 1 0 0 0 0 0 0   2 2
Wild Turkey 0 0 0 1 0 0 0 0   1 1
Northern Bobwhite 0 2 0 0 0 0 2 0   4 2
Killdeer 4 3 0 0 0 0 0 0   7 2
Rock Dove 0 0 0 0 0 0 0 0   0 0
Mourning Dove 22 18 10 12 15 9 10 17   113 8
Yellow-billed Cuckoo 1 0 0 3 0 0 1 0   5 3
Eastern Screech-Owl 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 0 0 0 0 0 0 0   0 0
Common Nighthawk 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 1 0 0 0   1 1
Chimney Swift 0 0 13 3 9 0 0 3   28 4
Ruby-throated Hummingbird 0 0 0 0 1 0 0 0   1 1
Belted Kingfisher 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 3 10 12 5 14 5 3 2   54 8
Downy Woodpecker 0 0 5 1 4 2 0 0   12 4
Hairy Woodpecker 0 0 0 0 0 0 0 0   0 0
Northern Flicker 0 0 0 1 0 0 0 0   1 1
Pileated Woodpecker 0 0 0 1 0 0 0 0   1 1
Eastern Wood-Pewee 3 6 0 8 0 0 2 0   19 4
Acadian Flycatcher 2 1 5 3 0 0 0 0   11 4
Willow Flycatcher 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 2 5 2 4 2 0 0 1   16 6
Great Crested Flycatcher 1 3 0 4 1 1 2 5   17 7
Eastern Kingbird 1 0 0 0 0 0 0 0   1 1
Loggerhead Shrike 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 1 0 4 0 0 1 0   6 3
Yellow-throated Vireo 0 0 0 2 0 0 0 0   2 1
Blue-headed Vireo 1 0 0 0 0 0 0 0   1 1
Warbling Vireo 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 2 7 3 10 2 1 5 4   34 8
Blue Jay 3 5 8 2 4 4 3 3   32 8
American Crow 28 30 24 15 7 12 7 28   151 8
Fish Crow 4 0 4 0 1 4 1 1   15 6
Purple Martin 12 0 0 0 0 0 0 0   12 1
Tree Swallow 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 0 0 0 0   0 0
Cliff Swallow 0 0 0 0 0 0 0 0   0 0
Barn Swallow 0 0 0 2 2 2 0 1   7 4
Carolina Chickadee 2 12 12 5 18 3 6 14   72 8
Tufted Titmouse 5 17 12 14 22 13 15 2   100 8
White-breasted Nuthatch 0 0 2 0 4 0 0 1   7 3
Brown-headed Nuthatch 0 0 3 0 1 1 0 0   5 3
Carolina Wren 3 14 4 12 20 9 8 7   77 8
House Wren 0 0 5 0 1 0 0 0   6 2
Blue-gray Gnatcatcher 8 13 5 15 24 0 11 8   84 7
Eastern Bluebird 7 5 4 3 8 7 2 4   40 8
Wood Thrush 3 10 0 10 6 1 0 4   34 6
American Robin 0 4 30 10 19 18 0 6   87 6
Gray Catbird 0 0 5 1 2 4 0 0   12 4
Northern Mockingbird 1 6 16 2 14 8 3 8   58 8
Brown Thrasher 1 1 0 2 0 4 2 0   10 5
European Starling 0 0 7 4 0 6 0 1   18 4
Cedar Waxwing 0 0 0 0 0 0 0 0   0 0
Northern Parula 0 0 1 3 0 0 3 0   7 3
Yellow Warbler 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 0 0 1 1 0 0 0 0   2 2
Pine Warbler 3 16 2 5 8 9 0 2   45 7
Prairie Warbler 2 0 0 0 0 0 2 0   4 2
Black-and-white Warbler 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0   0 0
Ovenbird 6 5 0 2 0 0 5 3   21 5
Louisiana Waterthrush 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 4 0 0 1 1 1 1 0   8 5
Hooded Warbler 0 0 0 0 0 0 0 0   0 0
Yellow-breasted Chat 6 2 0 1 0 0 5 3   17 5
Summer Tanager 7 1 0 4 3 1 3 0   19 6
Scarlet Tanager 0 0 0 0 2 0 0 0   2 1
Eastern Towhee 2 5 12 5 28 15 10 6   83 8
Chipping Sparrow 15 19 7 12 11 3 15 12   94 8
Field Sparrow 2 0 0 0 0 1 0 0   3 2
Grasshopper Sparrow 2 0 0 0 0 0 0 0   2 1
Song Sparrow 0 0 6 0 7 4 0 0   17 3
Northern Cardinal 24 25 33 26 56 12 13 29   218 8
Blue Grosbeak 3 1 0 2 0 0 3 0   9 4
Indigo Bunting 11 18 1 11 1 3 12 8   65 8
Dickcissel 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 4 0 0 2 0 1 0 0   7 3
Eastern Meadowlark 8 0 0 3 0 0 0 0   11 2
Common Grackle 4 4 36 8 3 23 1 11   90 8
Brown-headed Cowbird 3 2 3 5 4 5 4 1   27 8
Orchard Oriole 0 0 0 0 0 4 0 0   4 1
Baltimore Oriole 0 0 0 0 0 0 0 0   0 0
House Finch 0 1 7 6 11 4 0 9   38 6
American Goldfinch 1 2 4 5 12 1 5 2   32 8
House Sparrow 0 0 4 0 4 0 1 4   13 4
swallow sp. 0 0 0 1 0 0 0 0   1 1
woodpecker sp. 0 0 0 1 0 0 0 0   1 1
TOTAL 281 281 308 276 359 204 167 212   2088 8

Last Updated on 7/10/08
by R. H. Wiley