Mini Breeding Bird Survey

Orange County 2008

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12
DATE 6/15 6/6 6/1 5/25 6/7 5/18 5/21 6/1 6/27 6/1 6/7 6/8
HABITAT       AVERAGE
% H or M 0.18 0.35 0.15 0.5 0.35 0.25 0.03 0.4 0.25 0.45 0.23 0.15   0.23
% P 0.03 0.03 0.03 0 0.1 0.05 0 0.03 0.13 0.05 0.15 0.2   0.04
% O 0.65 0.35 0.23 0.1 0.43 0.1 0.08 0.43 0.15 0.25 0.1 0.13   0.23
% B 0.13 0.25 0.58 0.33 0.13 0.58 0.78 0.28 0.43 0.2 0.5 0.53   0.31 12
% * 0.03 0 0 0 0 0 0 0 0 0 0 0   0.03
VEHICLES 7 5 24 16 6 51 24 9 33 35 14 31   17.333 12
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Green Heron 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Black Vulture 0 0 0 0 0 4 0 0 0 0 0 0   4 1
Turkey Vulture 0 0 0 0 0 4 0 0 0 0 0 0   4 1
Canada Goose 0 0 1 6 19 4 2 0 0 49 0 0   81 6
Wood Duck 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Mallard 2 0 0 0 0 0 0 0 0 0 0 0   2 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 1 0 1 1 0 3 1 0 0 0   7 5
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 0 0 0 0 0 0 0 1 0 0 0 0   1 1
Wild Turkey 2 1 0 0 0 0 0 0 0 0 0 0   3 2
Northern Bobwhite 0 1 1 0 2 0 0 0 0 0 0 0   4 3
Killdeer 0 2 1 0 1 0 5 0 0 1 0 0   10 5
Rock Dove 1 0 0 0 32 5 0 0 0 5 0 0   43 4
Mourning Dove 24 10 10 6 41 14 23 21 14 11 25 9   208 12
Yellow-billed Cuckoo 1 3 0 0 0 0 0 0 0 0 0 0   4 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 1 0 0 0 0 0 0 0 0 0 0   1 1
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 1 0 0 0 0 2 0 0 0 0 0 0   3 2
Chimney Swift 0 1 3 2 9 3 2 5 3 1 0 5   34 10
Ruby-throated Hummingbird 0 0 0 0 2 0 0 0 0 0 0 0   2 1
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 7 6 2 7 7 5 5 2 8 11 6 12   78 12
Downy Woodpecker 0 0 0 0 1 3 0 0 4 5 0 2   15 5
Hairy Woodpecker 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Northern Flicker 0 0 0 0 0 1 0 2 0 0 0 0   3 2
Pileated Woodpecker 1 0 0 0 0 2 0 0 0 0 0 0   3 2
Eastern Wood-Pewee 0 2 2 0 5 0 3 0 2 3 1 1   19 8
Acadian Flycatcher 1 2 0 0 0 0 0 0 2 2 0 0   7 4
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 1 2 0 1 2 1 5 0 3 1 0 0   16 8
Great Crested Flycatcher 0 1 0 1 3 2 3 0 0 1 0 1   12 7
Eastern Kingbird 1 0 0 0 0 0 0 0 1 0 0 1   3 3
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 0 0 1 0 0 0 0 0 3 2 1   7 4
Yellow-throated Vireo 0 0 2 1 1 0 1 0 0 2 0 1   8 6
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 2 7 4 6 5 3 15 3 17 8 7 1   78 12
Blue Jay 1 1 5 2 4 0 6 0 7 6 13 2   47 10
American Crow 23 16 26 28 31 23 18 39 44 26 32 9   315 12
Fish Crow 0 0 0 0 0 1 0 0 0 3 0 4   8 3
Purple Martin 1 0 0 0 1 0 0 0 0 0 0 0   2 2
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 1 0 1 0 0 0 0 2   4 3
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barn Swallow 5 0 0 0 11 0 1 0 2 2 0 9   30 6
Carolina Chickadee 0 0 5 3 7 5 7 2 12 14 8 6   69 10
Tufted Titmouse 10 15 9 8 12 5 17 17 16 30 10 17   166 12
White-breasted Nuthatch 1 1 2 0 1 2 2 0 0 2 4 0   15 8
Brown-headed Nuthatch 0 0 1 0 3 4 2 0 0 0 2 0   12 5
Carolina Wren 10 11 10 9 14 7 12 8 10 21 22 38   172 12
House Wren 0 0 1 1 0 0 0 0 0 0 0 6   8 3
Blue-gray Gnatcatcher 0 0 8 5 12 3 0 0 7 10 4 0   49 7
Eastern Bluebird 12 6 13 1 9 11 13 8 4 7 15 8   107 12
Wood Thrush 2 7 1 0 3 5 5 3 2 1 11 4   44 11
American Robin 3 4 9 2 3 9 15 6 4 5 1 11   72 12
Gray Catbird 0 0 1 2 0 0 1 0 1 0 0 10   15 5
Northern Mockingbird 8 8 10 6 11 8 14 9 11 6 9 10   110 12
Brown Thrasher 0 1 2 0 2 1 4 1 0 3 0 0   14 7
European Starling 6 0 2 4 1 1 7 0 5 4 0 3   33 9
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Parula 0 0 0 1 1 0 0 0 1 1 0 0   4 4
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 0 0 0 0 0 1 0 0 0 1 0 0   2 2
Pine Warbler 0 0 0 4 10 7 4 0 5 8 0 11   49 7
Prairie Warbler 0 0 1 2 0 0 0 0 0 3 0 0   6 3
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Ovenbird 0 1 3 0 1 0 3 3 0 1 2 2   16 8
Louisiana Waterthrush 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 0 0 3 1 3 0 3 1 1 2 0 0   14 7
Hooded Warbler 0 0 0 0 0 0 0 0 1 0 0 0   1 1
Yellow-breasted Chat 3 1 2 1 2 3 4 2 9 2 0 0   29 10
Summer Tanager 1 5 0 1 3 2 3 2 1 3 1 1   23 11
Scarlet Tanager 0 0 2 0 0 0 0 0 1 0 1 2   6 4
Eastern Towhee 2 2 6 6 7 15 7 2 8 11 10 25   101 12
Chipping Sparrow 7 5 12 3 20 13 9 1 13 9 0 6   98 11
Field Sparrow 2 2 2 0 5 0 10 0 0 0 0 0   21 5
Grasshopper Sparrow 1 0 1 0 5 0 0 0 0 0 0 0   7 3
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Cardinal 16 20 19 21 33 19 26 22 27 25 43 56   327 12
Blue Grosbeak 6 0 5 0 8 1 2 0 0 5 0 6   33 7
Indigo Bunting 4 8 9 6 8 5 13 10 8 9 5 3   88 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 2 2 2 0 10 0 0 0 1 0 0 0   17 5
Eastern Meadowlark 2 1 4 0 6 0 15 2 1 4 4 2   41 10
Common Grackle 2 3 11 7 10 0 31 9 1 8 0 10   92 10
Brown-headed Cowbird 1 1 1 0 5 3 4 2 0 2 0 7   26 9
Orchard Oriole 1 0 0 0 2 0 2 0 0 0 0 1   6 4
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 9 2 0 1 11 2 3 0 4 25 0 12   69 9
American Goldfinch 2 0 3 4 12 13 9 3 1 7 0 4   58 10
House Sparrow 0 0 6 0 0 0 0 1 0 0 0 0   7 2
Glossy Ibis 0 1 0 0 1 0 0 0 0 0 0 0   2 2
American Woodcock 0 0 0 0 0 4 0 0 0 0 0 0   4 1
TOTAL 187 163 224 160 424 227 337 190 263 369 238 321   3103 12

Last Updated on 7/13/08
by R. H. Wiley