Mini Breeding Bird Survey

Durham County 2009

ROUTE 1 2 3 4 5 6 7 8
DATE 5/31 5/31 6/21 5/30 6/14 6/14 6/30 X
HABITAT     AVERAGE
% H or M 0.225 0.125 0.15 0.225 0.25 0.075 0.275 0   0.19
% P 0.025 0.075 0 0.025 0.1 0.175 0.125 0   0.08
% O 0.1 0.075 0 0.125 0.025 0 0.225 0   0.08
% B 0.525 0.6 0.85 0.425 0.6 0.7 0.275 0   0.57
% * 0 0 0 0 0 0 0 0   0.00
VEHICLES 4 32 86 79 61 91 20 0     53 7
SPECIES     TOTAL FREQ
Double-crested Cormorant 0 0 0 2 0 0 0 0   2 1
Great Blue Heron 0 2 0 3 0 0 1 0   6 3
Green Heron 0 0 0 0 0 0 0 0   0 0
Black Vulture 0 0 0 0 0 0 0 0   0 0
Turkey Vulture 0 3 0 0 1 0 0 0   4 2
Canada Goose 2 0 0 0 0 0 0 0   2 1
Wood Duck 0 0 0 0 0 0 0 0   0 0
Mallard 0 0 0 0 0 0 0 0   0 0
Osprey 0 0 0 0 0 0 0 0     0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 1 4 0 0 0 0 0   5 2
Broad-winged Hawk 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 0 0 0 0 0 0 0 0   0 0
Wild Turkey 0 0 0 1 0 0 0 0   1 1
Northern Bobwhite 1 0 0 0 0 0 0 0   1 1
Killdeer 1 0 0 0 0 1 2 0   4 3
Rock Dove 0 0 1 1 0 3 0 0     5 3
Mourning Dove 10 21 9 10 14 5 11 0   80 7
Yellow-billed Cuckoo 0 0 1 1 0 0 0 0   2 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 1 0 0 0 0 0 0   1 1
Barred Owl 0 0 0 0 0 0 0 0   0 0
Common Nighthawk 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 0 0 0 0   0 0
Chimney Swift 0 5 7 2 8 0 0 0   22 4
Ruby-throated Hummingbird 0 0 0 0 1 0 0 0     1 1
Belted Kingfisher 0 0 0 0 0 0 0 0   0 0
Red-headed Woodpecker 0 0 0 2 0 0 0 0   2 1
Red-bellied Woodpecker 1 4 9 6 9 1 5 0   35 7
Downy Woodpecker 1 0 0 1 4 0 1 0   7 4
Hairy Woodpecker 0 0 0 0 0 0 0 0   0 0
Northern Flicker 0 0 1 0 0 3 0 0   4 2
Pileated Woodpecker 0 0 0 0 0 0 2 0   2 1
Eastern Wood-Pewee 0 1 0 5 0 0 0 0   6 2
Acadian Flycatcher 1 1 0 1 0 0 0 0   3 3
Willow Flycatcher 0 0 0 0 0 0 0 0     0 0
Eastern Phoebe 1 3 1 1 2 0 0 0   8 5
Great Crested Flycatcher 0 0 3 1 2 0 2 0   8 4
Eastern Kingbird 1 0 0 0 0 0 0 0   1 1
Loggerhead Shrike 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 0 0 1 0 0 0 0   1 1
Yellow-throated Vireo 0 1 0 2 0 0 1 0   4 3
Blue-headed Vireo 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 0 1 3 11 4 2 1 0   22 6
Blue Jay 1 4 6 1 7 2 2 0     23 7
American Crow 16 21 30 8 15 3 6 0   99 7
Fish Crow 0 0 1 0 5 10 0 0   16 3
Purple Martin 5 0 0 0 0 0 0 0   5 1
Tree Swallow 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 4 0 0 0 0   4 1
Cliff Swallow 0 0 0 0 0 0 0 0   0 0
Barn Swallow 3 0 2 0 1 2 0 0   8 4
Carolina Chickadee 0 8 8 3 18 3 4 0   44 6
Tufted Titmouse 2 14 8 14 6 10 7 0   61 7
White-breasted Nuthatch 0 1 1 2 2 0 0 0     6 4
Brown-headed Nuthatch 0 0 0 0 4 1 3 0   8 3
Carolina Wren 10 21 8 20 22 13 13 0   107 7
House Wren 0 0 2 0 2 1 0 0   5 3
Blue-gray Gnatcatcher 4 14 1 17 21 0 8 0   65 6
Eastern Bluebird 6 2 5 6 12 2 3 0   36 7
Wood Thrush 2 8 1 4 4 0 0 0   19 5
American Robin 1 9 39 8 15 11 2 0   85 7
Gray Catbird 0 0 3 0 4 3 0 0   10 3
Northern Mockingbird 3 3 7 3 19 17 11 0   63 7
Brown Thrasher 0 3 1 1 2 0 0 0     7 4
European Starling 0 0 0 4 4 23 0 0   31 3
Cedar Waxwing 0 0 0 0 0 0 0 0   0 0
Northern Parula 0 0 0 2 0 0 1 0   3 2
Yellow Warbler 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 0 0 1 1 0 0 0 0   2 2
Pine Warbler 3 8 1 4 11 4 0 0   31 6
Prairie Warbler 0 1 0 1 0 0 0 0   2 2
Black-and-white Warbler 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 1 0   1 1
Prothonotary Warbler 0 0 0 0 0 0 0 0     0 0
Ovenbird 0 0 0 3 0 0 2 0   5 2
Louisiana Waterthrush 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 1 1 0 2 0 1 2 0   7 5
Hooded Warbler 0 0 1 1 0 0 0 0   2 2
Yellow-breasted Chat 0 0 0 1 0 0 3 0   4 2
Summer Tanager 0 0 0 0 3 0 1 0   4 2
Scarlet Tanager 0 0 0 1 1 0 0 0   2 2
Eastern Towhee 1 3 16 9 21 6 9 0   65 7
Chipping Sparrow 13 12 3 12 5 3 11 0     59 7
Field Sparrow 0 0 0 0 0 1 1 0   2 2
Grasshopper Sparrow 0 0 0 0 0 0 0 0   0 0
Song Sparrow 0 0 5 1 1 1 0 0   8 4
Northern Cardinal 22 17 34 27 49 15 21 0   185 7
Blue Grosbeak 4 0 0 3 0 0 3 0   10 3
Indigo Bunting 5 13 0 13 4 3 11 0   49 6
Dickcissel 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 3 0 0 0 0 3 0 0   6 2
Eastern Meadowlark 3 1 0 1 0 0 0 0   5 3
Common Grackle 1 11 79 12 6 8 0 0     117 6
Brown-headed Cowbird 1 3 2 4 2 0 2 0   14 6
Orchard Oriole 0 0 0 1 0 1 0 0   2 2
Baltimore Oriole 0 0 0 0 0 0 0 0   0 0
House Finch 0 0 10 1 20 4 0 0   35 4
American Goldfinch 6 1 6 5 0 0 0 0   18 4
House Sparrow 0 0 0 0 3 0 1 0   4 2
TOTAL 135 223 320 251 334 166 154 0   1583 7

Last Updated on 9/17/09
by R. H. Wiley