Mini Breeding Bird Survey

Orange County 2009

ROUTE 1 2 3 4 5 6 7 8 9 10 11 12
DATE 6/7 6/3 6/1 5/24 6/20 6/7 5/31 5/29 6/28 6/7 6/13 7/5
HABITAT       AVERAGE
% H or M 0.175 0.3 0.15 0.5 0.35 0.225 0.025 0.25 0.4 0.45 0.15 0.15   0.26
% P 0.025 0 0.025 0 0.1 0.05 0 0.025 0.025 0.05 0.15 0.175   0.05
% O 0.6 0.375 0.225 0.1 0.425 0.075 0.2 0.2 0.15 0.25 0.05 0.15   0.23
% B 0.125 0.2 0.575 0.325 0.125 0.6 0.525 0.475 0.4 0.2 0.625 0.525   0.39
% * 0.025 0 0 0 0 0.05 0 0.025 0 0 0 0   0.01
VEHICLES 8 53 25 22 10 33 20 35 18 12 18 23   69 12
SPECIES       TOTAL FREQ
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Blue Heron 3 0 0 0 0 1 0 0 0 0 0 0   4 2
Green Heron 1 0 0 0 2 0 0 0 0 0 0 0   3 2
Black Vulture 2 0 0 0 1 0 2 0 4 0 0 0   9 4
Turkey Vulture 0 0 0 0 1 0 3 0 0 0 2 0   6 3
Canada Goose 2 4 8 2 4 0 1 0 0 3 0 0   24 7
Wood Duck 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Mallard 0 0 0 0 2 0 0 0 0 0 0 0   2 1
Osprey 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Accipiter species 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-shouldered Hawk 0 0 0 0 0 1 1 0 3 1 0 0   6 4
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-tailed Hawk 0 0 0 0 0 1 0 0 0 0 0 0   1 1
Wild Turkey 0 1 0 0 0 1 0 0 0 0 0 0   2 2
Northern Bobwhite 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Killdeer 0 0 0 0 3 0 3 0 0 2 0 0   8 3
Rock Pigeon 4 0 0 0 37 0 0 0 0 4 0 0   45 3
Mourning Dove 24 10 13 12 35 15 23 20 17 5 13 12   199 12
Yellow-billed Cuckoo 3 0 0 0 1 1 0 0 2 1 0 0   8 5
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barred Owl 0 0 0 0 1 0 0 0 2 0 0 0   3 2
Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Whip-poor-will 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Chimney Swift 2 2 6 0 3 12 2 9 0 7 0 1   44 9
Ruby-throated Hummingbird 0 0 1 0 0 0 0 0 0 0 0 0   1 1
Belted Kingfisher 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-bellied Woodpecker 6 2 9 9 8 5 6 3 9 10 0 10   77 11
Downy Woodpecker 0 0 3 0 1 4 0 0 3 0 0 0   11 4
Hairy Woodpecker 0 0 0 0 2 0 0 0 0 0 0 0   2 1
Northern Flicker 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Pileated Woodpecker 0 0 0 0 0 0 1 0 0 0 0 1   2 2
Eastern Wood-Pewee 0 1 2 0 4 0 1 1 2 1 1 2   15 9
Acadian Flycatcher 1 0 0 1 1 1 0 0 1 1 0 0   6 6
Willow Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Eastern Phoebe 0 3 2 4 1 3 1 0 0 1 1 0   16 8
Great Crested Flycatcher 2 2 0 0 3 2 2 2 0 1 0 0   14 7
Eastern Kingbird 0 1 0 0 3 0 0 0 0 0 0 0   4 2
Loggerhead Shrike 0 0 0 0 0 0 0 0 0 0 0 0   0 0
White-eyed Vireo 0 0 0 0 0 2 0 0 0 0 2 0   4 2
Yellow-throated Vireo 1 0 2 0 1 0 0 0 0 1 0 0   5 4
Blue-headed Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-eyed Vireo 3 11 4 5 6 1 7 4 10 9 7 3   70 12
Blue Jay 1 3 3 0 5 0 5 3 4 2 13 1   40 10
American Crow 24 16 18 18 28 12 18 21 39 33 32 4   263 12
Fish Crow 0 0 0 0 1 0 0 0 0 0 0 0   1 1
Purple Martin 5 0 0 0 2 0 0 0 0 0 0 0   7 2
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Rough-winged Swallow 0 0 0 0 0 5 1 0 0 0 0 0   6 2
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Barn Swallow 10 0 0 0 29 0 0 0 0 0 0 0   39 2
Carolina Chickadee 0 0 5 3 5 12 2 0 11 9 8 0   55 8
Tufted Titmouse 10 13 7 13 10 6 9 12 4 18 10 2   114 12
White-breasted Nuthatch 1 0 0 1 0 1 0 1 1 0 4 3   12 7
Brown-headed Nuthatch 0 0 0 0 0 1 0 0 0 1 2 0   4 3
Carolina Wren 9 12 9 21 20 11 17 21 8 21 22 29   200 12
House Wren 0 0 0 2 0 0 0 0 0 0 0 4   6 2
Blue-gray Gnatcatcher 0 0 9 4 9 1 1 0 3 17 4 0   48 8
Eastern Bluebird 9 10 15 4 12 9 6 6 10 2 15 22   120 12
Wood Thrush 4 4 2 0 5 1 5 1 0 0 11 5   38 9
American Robin 8 0 10 3 12 5 20 3 6 7 1 18   93 11
Gray Catbird 0 0 1 2 0 1 0 0 0 0 0 7   11 4
Northern Mockingbird 5 6 8 5 9 2 10 9 7 1 9 11   82 12
Brown Thrasher 4 1 7 0 3 1 2 2 2 3 0 4   29 10
European Starling 8 3 15 0 10 0 4 1 4 2 0 4   51 9
Cedar Waxwing 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Parula 0 0 0 0 1 0 0 0 1 3 0 0   5 3
Yellow Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 1 0 0   1 1
Pine Warbler 0 1 2 0 4 6 5 3 2 5 1 4   33 10
Prairie Warbler 0 0 0 0 0 1 0 0 3 0 0 0   4 2
Black-and-white Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
American Redstart 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Prothonotary Warbler 0 0 0 1 0 0 0 0 0 0 0 0   1 1
Ovenbird 0 0 2 0 2 0 0 0 2 0 2 1   9 5
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Kentucky Warbler 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Common Yellowthroat 0 0 2 1 3 0 7 0 0 0 0 0   13 4
Hooded Warbler 0 0 0 1 0 0 0 0 2 0 0 0   3 2
Yellow-breasted Chat 4 1 3 0 3 3 0 1 8 1 0 0   24 8
Summer Tanager 0 3 2 2 1 0 3 1 0 1 1 4   18 9
Scarlet Tanager 0 0 0 0 0 0 0 0 1 0 1 3   5 3
Eastern Towhee 0 2 6 4 5 13 6 1 5 4 11 28   85 11
Chipping Sparrow 0 1 12 2 20 12 8 3 11 11 0 4   84 10
Field Sparrow 0 0 2 0 4 0 7 0 0 0 0 0   13 3
Grasshopper Sparrow 1 0 0 0 6 0 0 0 0 0 0 0   7 2
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Northern Cardinal 12 15 17 27 23 20 22 13 27 25 34 54   289 12
Blue Grosbeak 6 0 1 2 7 0 0 0 0 2 0 5   23 6
Indigo Bunting 4 6 10 4 11 3 11 4 7 9 5 2   76 12
Dickcissel 0 0 0 0 0 0 0 0 0 0 0 0   0 0
Red-winged Blackbird 0 1 1 0 3 0 0 0 0 2 0 0   7 4
Eastern Meadowlark 10 1 10 0 3 0 10 1 1 1 3 0   40 9
Common Grackle 7 6 6 0 33 1 18 12 2 4 0 3   92 10
Brown-headed Cowbird 0 0 7 2 0 0 3 2 0 4 0 0   18 5
Orchard Oriole 0 1 0 0 3 0 2 0 0 0 0 1   7 4
Baltimore Oriole 0 0 0 0 0 0 0 0 0 0 0 0   0 0
House Finch 6 0 0 0 2 5 3 0 3 6 0 16   41 7
American Goldfinch 0 0 9 0 7 9 0 0 1 6 0 3   35 6
House Sparrow 0 0 1 0 0 0 0 0 0 0 0 0   1 1
Glossy Ibis 0 0 0 0 1 0 0 0 0 0 0 0   1 1
TOTAL 202 143 252 155 424 191 258 160 228 249 215 271   2748 12

Last Updated on 9/17/09
by R. H. Wiley